Round 5: UBC B vs. Queen's A
UBC B
415
Mert Bolukbas | 0 | 0 | 1 | -5 |
John Chen | 3 | 4 | 0 | 85 |
Russell Nip | 2 | 1 | 0 | 40 |
Joyce Xi | 1 | 2 | 0 | 35 |
13 bonuses for 260 points (20 PPB) |
Queen's A
180
Alexandre Joissains | 0 | 1 | 0 | 10 |
Jocelyn Tweedle | 1 | 0 | 0 | 15 |
Kevin Wang | 1 | 1 | 0 | 25 |
Caryn Xie | 0 | 2 | 0 | 20 |
6 bonuses for 110 points (18.33 PPB) |