Round 10: Cornell Fire vs. Rochester A
Cornell Fire
205
Ryan Xu | 0 | 0 | 0 | 0 |
Karthik Prasad | 0 | 5 | 3 | 35 |
Jiming Chen | 0 | 3 | 0 | 30 |
Ryan Joe | 0 | 2 | 0 | 20 |
10 bonuses for 120 points (12 PPB) |
Ryan Xu | Karthik Prasad | Jiming Chen | Ryan Joe | Bonuses | Total | TU | Darryl Wang | Spencer Ahn | Gary Wang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 106 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||
10 | 2 | 10 65 | 0 | 0 | 0 | 10 | |||||||||
10 139 | 0 | 10 | 10 | 40 | 3 | 10 | |||||||||
10 82 | 0 | 0 | 10 | 60 | 4 | 10 | |||||||||
60 | 5 | 10 72 | 0 | 0 | 0 | 20 | |||||||||
10 71 | 0 | 0 | 10 | 80 | 6 | -5 18 | 15 | ||||||||
-5 50 | 75 | 7 | 10 137 | 0 | 0 | 10 | 35 | ||||||||
-5 58 | 70 | 8 | 0 109 | 35 | |||||||||||
10 85 | 0 | 10 | 0 | 90 | 9 | 35 | |||||||||
10 116 | 10 | 0 | 0 | 110 | 10 | 35 | |||||||||
10 117 | 0 | 0 | 10 | 130 | 11 | 35 | |||||||||
130 | 12 | 10 95 | 0 | 0 | 10 | 55 | |||||||||
130 | 13 | 10 123 | 10 | 10 | 0 | 85 | |||||||||
10 103 | 0 | 10 | 10 | 160 | 14 | -5 45 | 80 | ||||||||
10 85 | 0 | 0 | 10 | 180 | 15 | 80 | |||||||||
180 | 16 | 10 111 | 0 | 0 | 10 | 100 | |||||||||
10 101 | 0 | 10 | 10 | 210 | 17 | 100 | |||||||||
-5 84 | 205 | 18 | 0 125 | 100 | |||||||||||
205 | 19 | 10 65 | 0 | 10 | 10 | 130 | |||||||||
205 | 20 | 10 91 | 10 | 0 | 10 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text