Round 10: SIUE A vs. WUSTL H2O
SIUE A
210
Terry Griggs | 0 | 1 | 0 | 10 |
Ryan Happel | 0 | 0 | 0 | 0 |
Logan Mathis | 0 | 1 | 1 | 5 |
Giifti Benti | 1 | 6 | 0 | 75 |
9 bonuses for 120 points (13.33 PPB) |
Cyrus Zhou | Henry Lytle | Gavin Wagner | Bonuses | Total | TU | Terry Griggs | Ryan Happel | Logan Mathis | Giifti Benti | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 73 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||||
0 135 | 20 | 2 | 0 135 | 0 | |||||||||||
-5 121 | 15 | 3 | 0 135 | 0 | |||||||||||
10 90 | 10 | 10 | 10 | 55 | 4 | 0 | |||||||||
55 | 5 | 15 48 | 10 | 10 | 0 | 35 | |||||||||
0 129 | 55 | 6 | 0 129 | 35 | |||||||||||
55 | 7 | 10 126 | 0 | 10 | 0 | 55 | |||||||||
55 | 8 | 10 87 | 0 | 10 | 0 | 75 | |||||||||
10 84 | 10 | 10 | 0 | 85 | 9 | 75 | |||||||||
10 115 | 0 | 0 | 0 | 95 | 10 | 75 | |||||||||
95 | 11 | 10 158 | 0 | 10 | 0 | 95 | |||||||||
95 | 12 | 10 142 | 0 | 10 | 10 | 125 | |||||||||
10 99 | 0 | 10 | 10 | 125 | 13 | 125 | |||||||||
125 | 14 | 10 123 | 0 | 10 | 0 | 145 | |||||||||
10 123 | 10 | 0 | 0 | 145 | 15 | -5 116 | 140 | ||||||||
145 | 16 | 10 88 | 10 | 0 | 0 | 160 | |||||||||
10 90 | 0 | 10 | 0 | 165 | 17 | 160 | |||||||||
15 46 | 0 | 10 | 10 | 200 | 18 | 160 | |||||||||
200 | 19 | 10 135 | 0 | 0 | 10 | 180 | |||||||||
-5 81 | 195 | 20 | 10 130 | 10 | 0 | 10 | 210 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text