Round 8: UC Berkeley B vs. Stanford A
UC Berkeley B
280
| Anuttam Ramji | 1 | 3 | 0 | 45 |
| Rohan Shelke | 2 | 2 | 1 | 45 |
| Ryan Sun | 0 | 0 | 0 | 0 |
| Steven Yuan | 1 | 1 | 1 | 20 |
| 10 bonuses for 170 points (17 PPB) | ||||
Stanford A
340
| Andrew Zeng | 1 | 2 | 0 | 35 |
| Michal Gerasimiuk | 1 | 5 | 0 | 65 |
| Tim Morrison | 1 | 0 | 1 | 10 |
| 10 bonuses for 230 points (23 PPB) | ||||
| Anuttam Ramji | Rohan Shelke | Ryan Sun | Steven Yuan | Bonuses | Total | TU | Andrew Zeng | Michal Gerasimiuk | Tim Morrison | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 123 | 0 | 10 | 10 | 30 | 1 | -5 79 | -5 | ||||||||
| 30 | 2 | 15 65 | 10 | 10 | 10 | 40 | |||||||||
| -5 65 | 25 | 3 | 10 125 | 0 | 10 | 10 | 70 | ||||||||
| 25 | 4 | 15 47 | 10 | 10 | 0 | 105 | |||||||||
| 25 | 5 | 10 81 | 0 | 10 | 10 | 135 | |||||||||
| 25 | 6 | 10 95 | 10 | 0 | 10 | 165 | |||||||||
| 10 72 | 0 | 10 | 10 | 55 | 7 | 165 | |||||||||
| 55 | 8 | 15 74 | 10 | 10 | 0 | 200 | |||||||||
| 15 50 | 10 | 10 | 10 | 100 | 9 | 200 | |||||||||
| 100 | 10 | 10 87 | 10 | 10 | 10 | 240 | |||||||||
| 10 93 | 10 | 0 | 10 | 130 | 11 | 240 | |||||||||
| 10 90 | 0 | 10 | 0 | 150 | 12 | 240 | |||||||||
| -5 88 | 145 | 13 | 10 115 | 0 | 10 | 10 | 270 | ||||||||
| 145 | 14 | 10 110 | 10 | 10 | 10 | 310 | |||||||||
| 10 73 | 10 | 0 | 0 | 165 | 15 | 310 | |||||||||
| 15 24 | 0 | 10 | 0 | 190 | 16 | 310 | |||||||||
| 15 48 | 10 | 10 | 10 | 235 | 17 | 310 | |||||||||
| 235 | 18 | 10 78 | 10 | 10 | 0 | 340 | |||||||||
| 10 76 | 0 | 0 | 10 | 255 | 19 | 340 | |||||||||
| 15 45 | 10 | 0 | 0 | 280 | 20 | 340 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text