Round 5: UC Berkeley B vs. Stanford A
Stanford A
315
| Andrew Zeng | 2 | 3 | 1 | 55 |
| Andy Durham | 0 | 0 | 0 | 0 |
| Michal Gerasimiuk | 1 | 1 | 1 | 20 |
| Tim Morrison | 0 | 3 | 0 | 30 |
| 10 bonuses for 210 points (21 PPB) | ||||
UC Berkeley B
270
| Anuttam Ramji | 2 | 2 | 0 | 50 |
| Rohan Shelke | 0 | 2 | 0 | 20 |
| Ryan Sun | 0 | 0 | 0 | 0 |
| Steven Yuan | 2 | 1 | 0 | 40 |
| 9 bonuses for 160 points (17.78 PPB) | ||||
| Andrew Zeng | Andy Durham | Michal Gerasimiuk | Tim Morrison | Bonuses | Total | TU | Anuttam Ramji | Rohan Shelke | Ryan Sun | Steven Yuan | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 75 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
| 15 71 | 10 | 0 | 0 | 65 | 2 | 0 | ||||||||||
| 10 124 | 10 | 0 | 10 | 95 | 3 | 0 | ||||||||||
| 95 | 4 | 15 49 | 0 | 10 | 0 | 25 | ||||||||||
| 15 56 | 0 | 10 | 0 | 120 | 5 | 25 | ||||||||||
| 120 | 6 | 10 99 | 0 | 10 | 10 | 55 | ||||||||||
| 10 80 | 0 | 10 | 10 | 150 | 7 | 55 | ||||||||||
| 150 | 8 | 15 76 | 10 | 10 | 0 | 90 | ||||||||||
| 10 78 | 10 | 10 | 0 | 180 | 9 | 90 | ||||||||||
| 180 | 10 | 10 83 | 10 | 10 | 0 | 120 | ||||||||||
| 180 | 11 | 15 47 | 0 | 10 | 10 | 155 | ||||||||||
| 10 97 | 10 | 10 | 10 | 220 | 12 | 155 | ||||||||||
| 220 | 13 | 10 95 | 10 | 10 | 0 | 185 | ||||||||||
| 15 84 | 10 | 10 | 10 | 265 | 14 | 185 | ||||||||||
| 265 | 15 | 15 66 | 0 | 0 | 10 | 210 | ||||||||||
| -5 116 | 260 | 16 | 210 | |||||||||||||
| 10 61 | 10 | 0 | 0 | 280 | 17 | 210 | ||||||||||
| 10 99 | 10 | 10 | 10 | 320 | 18 | 210 | ||||||||||
| -5 106 | 315 | 19 | 10 151 | 0 | 10 | 0 | 230 | |||||||||
| 315 | 20 | 10 103 | 10 | 10 | 10 | 270 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text