Round 1: UC Berkeley A vs. UC Berkeley B
UC Berkeley A
365
Shahar Schwartz | 0 | 3 | 2 | 20 |
Eve Fleisig | 3 | 3 | 0 | 75 |
Nathaniel Hull | 1 | 0 | 0 | 15 |
Swapnil Garg | 1 | 2 | 0 | 35 |
13 bonuses for 220 points (16.92 PPB) |
UC Berkeley B
200
Anuttam Ramji | 1 | 2 | 2 | 25 |
Rohan Shelke | 0 | 1 | 0 | 10 |
Ryan Sun | 0 | 1 | 1 | 5 |
Steven Yuan | 0 | 2 | 0 | 20 |
7 bonuses for 140 points (20 PPB) |
Shahar Schwartz | Eve Fleisig | Nathaniel Hull | Swapnil Garg | Bonuses | Total | TU | Anuttam Ramji | Rohan Shelke | Ryan Sun | Steven Yuan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 83 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
10 128 | 10 | 10 | 0 | 50 | 2 | -5 45 | -5 | |||||||||
50 | 3 | 10 80 | 0 | 0 | 0 | 5 | ||||||||||
15 47 | 10 | 10 | 10 | 95 | 4 | 5 | ||||||||||
95 | 5 | 10 77 | 10 | 10 | 10 | 45 | ||||||||||
95 | 6 | 15 62 | 10 | 0 | 10 | 80 | ||||||||||
15 46 | 10 | 10 | 10 | 140 | 7 | 80 | ||||||||||
10 97 | 0 | 10 | 10 | 170 | 8 | 80 | ||||||||||
10 92 | 10 | 0 | 0 | 190 | 9 | 80 | ||||||||||
10 134 | 10 | 10 | 10 | 230 | 10 | -5 65 | 75 | |||||||||
230 | 11 | 10 79 | 10 | 0 | 10 | 105 | ||||||||||
15 58 | 0 | 10 | 0 | 255 | 12 | 105 | ||||||||||
255 | 13 | 10 67 | 10 | 0 | 10 | 135 | ||||||||||
-5 74 | 250 | 14 | 10 135 | 10 | 0 | 10 | 165 | |||||||||
15 44 | 0 | 10 | 10 | 285 | 15 | 165 | ||||||||||
10 57 | 0 | 10 | 0 | 305 | 16 | 165 | ||||||||||
-5 57 | 300 | 17 | 10 138 | 10 | 10 | 10 | 205 | |||||||||
15 61 | 0 | 0 | 10 | 325 | 18 | 205 | ||||||||||
10 132 | 0 | 0 | 10 | 345 | 19 | -5 56 | 200 | |||||||||
10 86 | 10 | 0 | 0 | 365 | 20 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text