Round 2: Ohio A vs. Michigan State B
Michigan State B
290
Tobias Zajac | 0 | 0 | 1 | -5 |
Joseph Paterson | 1 | 3 | 2 | 35 |
Jason Thieu | 2 | 1 | 0 | 40 |
Andrew Harms | 0 | 2 | 0 | 20 |
9 bonuses for 200 points (22.22 PPB) |
290
Tobias Zajac | 0 | 0 | 1 | -5 |
Joseph Paterson | 1 | 3 | 2 | 35 |
Jason Thieu | 2 | 1 | 0 | 40 |
Andrew Harms | 0 | 2 | 0 | 20 |
9 bonuses for 200 points (22.22 PPB) |