Round 7: Cornell MATLAB vs. Syracuse+Rochester
Sanjeev Uppaluri | Darryl Wang | Bonuses | Total | TU | Gene Balian | Rosa Xia | Nathan Zhang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 115 | 0 | 10 | 10 | 30 | |||||||
10 71 | 0 | 10 | 10 | 30 | 2 | 30 | |||||||
30 | 3 | 15 52 | 10 | 10 | 10 | 75 | |||||||
10 83 | 0 | 0 | 10 | 50 | 4 | 75 | |||||||
10 101 | 10 | 10 | 0 | 80 | 5 | 75 | |||||||
10 142 | 0 | 0 | 10 | 100 | 6 | -5 64 | 70 | ||||||
10 149 | 0 | 0 | 10 | 120 | 7 | -5 85 | 65 | ||||||
120 | 8 | 15 31 | 0 | 0 | 10 | 90 | |||||||
120 | 9 | 15 31 | 0 | 10 | 10 | 125 | |||||||
0 130 | 120 | 10 | -5 54 | 120 | |||||||||
120 | 11 | 10 131 | 0 | 0 | 10 | 140 | |||||||
-5 33 | 115 | 12 | 0 127 | 140 | |||||||||
10 101 | 0 | 0 | 0 | 125 | 13 | 140 | |||||||
125 | 14 | 10 76 | 10 | 10 | 0 | 170 | |||||||
125 | 15 | 10 106 | 0 | 0 | 0 | 180 | |||||||
-5 90 | 120 | 16 | 10 128 | 0 | 10 | 10 | 210 | ||||||
10 140 | 10 | 0 | 0 | 140 | 17 | -5 77 | 205 | ||||||
-5 59 | 135 | 18 | 0 109 | 205 | |||||||||
10 158 | 0 | 10 | 0 | 155 | 19 | -5 72 | 200 | ||||||
-5 53 | 150 | 20 | 0 70 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text