Round 10: Ottawa B vs. Waterloo A
Ottawa B
70
Ishan Joshi | 1 | 2 | 0 | 35 |
David Gayowsky | 0 | 0 | 1 | -5 |
Stefan Vlad | 0 | 1 | 0 | 10 |
Stuart Chandler-Baas | 0 | 3 | 0 | 30 |
7 bonuses for 0 points (0 PPB) |
Waterloo A
240
Mattias Ehatamm | 2 | 5 | 2 | 70 |
Michael Du | 1 | 2 | 3 | 20 |
Micah Colman | 0 | 2 | 0 | 20 |
Rayton Lin | 0 | 0 | 0 | 0 |
12 bonuses for 130 points (10.83 PPB) |
Ishan Joshi | David Gayowsky | Stefan Vlad | Stuart Chandler-Baas | Bonuses | Total | TU | Mattias Ehatamm | Michael Du | Micah Colman | Rayton Lin | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 79 | 10 | 0 | 10 | 30 | ||||||||||
0 | 2 | 15 77 | 0 | 10 | 10 | 65 | ||||||||||
0 | 3 | 15 40 | 0 | 0 | 0 | 80 | ||||||||||
10 131 | 0 | 0 | 0 | 10 | 4 | -5 43 | 75 | |||||||||
10 | 5 | 10 115 | 0 | 0 | 0 | 85 | ||||||||||
10 129 | 0 | 0 | 0 | 20 | 6 | -5 88 | 80 | |||||||||
20 | 7 | 10 84 | 0 | 0 | 10 | 100 | ||||||||||
15 66 | 0 | 0 | 0 | 35 | 8 | 100 | ||||||||||
35 | 9 | 10 85 | 0 | 0 | 10 | 120 | ||||||||||
10 122 | 0 | 0 | 0 | 45 | 10 | 120 | ||||||||||
45 | 11 | 10 89 | 0 | 10 | 0 | 140 | ||||||||||
45 | 12 | 10 142 | 10 | 0 | 0 | 160 | ||||||||||
10 111 | 0 | 0 | 0 | 55 | 13 | 160 | ||||||||||
10 132 | 0 | 0 | 0 | 65 | 14 | -5 46 | 155 | |||||||||
-5 102 | 60 | 15 | 10 123 | 10 | 0 | 10 | 185 | |||||||||
10 132 | 0 | 0 | 0 | 70 | 16 | -5 104 | 180 | |||||||||
70 | 17 | 15 59 | 0 | 0 | 10 | 205 | ||||||||||
70 | 18 | 10 107 | 0 | 0 | 10 | 225 | ||||||||||
70 | 19 | 10 87 | 0 | 10 | 0 | 245 | ||||||||||
70 | 20 | -5 81 | 240 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text