Round 9: Ottawa A vs. Waterloo A
Ottawa A
250
Gabrielle Clark | 0 | 1 | 0 | 10 |
James Wang | 1 | 1 | 0 | 25 |
Maude-Sophie Lockman | 0 | 2 | 1 | 15 |
Adrian Wong | 1 | 3 | 1 | 40 |
9 bonuses for 160 points (17.78 PPB) |
Waterloo A
255
Mattias Ehatamm | 2 | 2 | 3 | 35 |
Micah Colman | 0 | 2 | 0 | 20 |
Michael Du | 0 | 3 | 1 | 25 |
Rayton Lin | 0 | 0 | 1 | -5 |
9 bonuses for 180 points (20 PPB) |
Gabrielle Clark | James Wang | Maude-Sophie Lockman | Adrian Wong | Bonuses | Total | TU | Mattias Ehatamm | Micah Colman | Michael Du | Rayton Lin | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 136 | 0 | 1 | -5 81 | -5 | ||||||||||||
15 23 | 10 | 0 | 0 | 25 | 2 | -5 | ||||||||||
25 | 3 | 10 130 | 10 | 10 | 10 | 35 | ||||||||||
25 | 4 | 15 58 | 10 | 10 | 0 | 70 | ||||||||||
10 142 | 0 | 10 | 0 | 45 | 5 | -5 116 | 65 | |||||||||
-5 81 | 40 | 6 | 10 122 | 0 | 0 | 10 | 85 | |||||||||
40 | 7 | 10 121 | 0 | 10 | 0 | 105 | ||||||||||
10 94 | 0 | 10 | 10 | 70 | 8 | 105 | ||||||||||
-5 122 | 65 | 9 | 10 143 | 10 | 10 | 0 | 135 | |||||||||
10 94 | 10 | 10 | 10 | 105 | 10 | 135 | ||||||||||
105 | 11 | 10 118 | 10 | 10 | 0 | 165 | ||||||||||
10 128 | 0 | 0 | 10 | 125 | 12 | -5 71 | 160 | |||||||||
10 113 | 10 | 0 | 10 | 155 | 13 | 160 | ||||||||||
155 | 14 | 10 134 | 10 | 10 | 10 | 200 | ||||||||||
15 56 | 10 | 10 | 0 | 190 | 15 | 200 | ||||||||||
10 79 | 0 | 10 | 10 | 220 | 16 | 200 | ||||||||||
10 133 | 10 | 10 | 0 | 250 | 17 | -5 52 | 195 | |||||||||
250 | 18 | 10 114 | 10 | 0 | 0 | 215 | ||||||||||
250 | 19 | 15 61 | 10 | 10 | 10 | 260 | ||||||||||
250 | 20 | -5 80 | 255 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text