Round 3: Ottawa A vs. Ottawa B
Ottawa A
200
Adrian Wong | 0 | 3 | 1 | 25 |
James Wang | 0 | 2 | 1 | 15 |
Maude-Sophie Lockman | 0 | 0 | 2 | -10 |
Gabrielle Clark | 2 | 1 | 2 | 30 |
8 bonuses for 140 points (17.5 PPB) |
Ottawa B
235
Ishan Joshi | 0 | 4 | 1 | 35 |
David Gayowsky | 0 | 2 | 1 | 15 |
Stuart Chandler-Baas | 3 | 0 | 0 | 45 |
Stefan Vlad | 0 | 0 | 0 | 0 |
9 bonuses for 140 points (15.56 PPB) |
Adrian Wong | James Wang | Maude-Sophie Lockman | Gabrielle Clark | Bonuses | Total | TU | Ishan Joshi | David Gayowsky | Stuart Chandler-Baas | Stefan Vlad | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 70 | -5 | 1 | 0 | |||||||||||||
15 57 | 10 | 10 | 10 | 40 | 2 | 0 | ||||||||||
-5 87 | 35 | 3 | 10 141 | 0 | 10 | 0 | 20 | |||||||||
10 76 | 10 | 10 | 10 | 75 | 4 | 20 | ||||||||||
10 78 | 0 | 10 | 0 | 95 | 5 | 20 | ||||||||||
95 | 6 | 10 118 | 0 | 10 | 0 | 40 | ||||||||||
-5 75 | 90 | 7 | 10 130 | 0 | 0 | 10 | 60 | |||||||||
-5 85 | 85 | 8 | 10 145 | 10 | 10 | 10 | 100 | |||||||||
85 | 9 | 15 46 | 0 | 0 | 10 | 125 | ||||||||||
10 100 | 10 | 0 | 0 | 105 | 10 | 125 | ||||||||||
15 43 | 0 | 0 | 10 | 130 | 11 | 125 | ||||||||||
10 128 | 0 | 10 | 10 | 160 | 12 | -5 89 | 120 | |||||||||
160 | 13 | 15 55 | 0 | 10 | 0 | 145 | ||||||||||
160 | 14 | 145 | ||||||||||||||
160 | 15 | 10 103 | 10 | 0 | 10 | 175 | ||||||||||
-5 123 | 155 | 16 | 175 | |||||||||||||
155 | 17 | 15 37 | 10 | 10 | 10 | 220 | ||||||||||
-5 93 | 150 | 18 | 10 136 | 0 | 10 | 0 | 240 | |||||||||
10 89 | 0 | 10 | 0 | 170 | 19 | 240 | ||||||||||
10 138 | 0 | 10 | 10 | 200 | 20 | -5 103 | 235 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text