Round 2: Ottawa A vs. Ottawa C
Ottawa C
155
| Valerie Brown | 1 | 1 | 0 | 25 |
| Ian Theysmeyer | 0 | 5 | 0 | 50 |
| Anastacia Healey | 0 | 1 | 0 | 10 |
| Aedan Cooper | 0 | 0 | 0 | 0 |
| 8 bonuses for 70 points (8.75 PPB) | ||||
Ottawa A
270
| Adrian Wong | 0 | 4 | 0 | 40 |
| Maude-Sophie Lockman | 0 | 2 | 3 | 5 |
| James Wang | 0 | 2 | 1 | 15 |
| Gabrielle Clark | 0 | 2 | 0 | 20 |
| 10 bonuses for 190 points (19 PPB) | ||||
| Valerie Brown | Ian Theysmeyer | Anastacia Healey | Aedan Cooper | Bonuses | Total | TU | Adrian Wong | Maude-Sophie Lockman | James Wang | Gabrielle Clark | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 109 | 0 | 10 | 10 | 30 | ||||||||||
| 10 113 | 10 | 0 | 0 | 20 | 2 | 30 | ||||||||||
| 10 90 | 10 | 10 | 0 | 50 | 3 | 30 | ||||||||||
| 50 | 4 | 10 100 | 0 | 10 | 10 | 60 | ||||||||||
| 10 137 | 0 | 0 | 0 | 60 | 5 | -5 84 | 55 | |||||||||
| 60 | 6 | 10 123 | 10 | 10 | 0 | 85 | ||||||||||
| 60 | 7 | 10 84 | 0 | 0 | 10 | 105 | ||||||||||
| 10 141 | 0 | 0 | 10 | 80 | 8 | -5 94 | 100 | |||||||||
| 0 154 | 80 | 9 | 0 154 | 100 | ||||||||||||
| 80 | 10 | 10 97 | 10 | 0 | 10 | 130 | ||||||||||
| 10 138 | 0 | 0 | 10 | 100 | 11 | -5 103 | 125 | |||||||||
| 15 42 | 0 | 0 | 0 | 115 | 12 | 125 | ||||||||||
| 10 150 | 0 | 0 | 10 | 135 | 13 | -5 111 | 120 | |||||||||
| 0 157 | 135 | 14 | 0 157 | 120 | ||||||||||||
| 0 143 | 135 | 15 | 10 143 | 10 | 10 | 10 | 160 | |||||||||
| 10 81 | 0 | 0 | 10 | 155 | 16 | 160 | ||||||||||
| 155 | 17 | 10 108 | 10 | 0 | 10 | 190 | ||||||||||
| 155 | 18 | 10 95 | 0 | 10 | 10 | 220 | ||||||||||
| 155 | 19 | 10 71 | 0 | 10 | 10 | 250 | ||||||||||
| 155 | 20 | 10 111 | 0 | 0 | 10 | 270 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text