Round 8: Auxiliary Lockhouse Cookie Universe vs. I will play anything with a buzzer in front of me
I will play anything with a buzzer in front of me
205
| Anderson Wang | 1 | 4 | 1 | 50 |
| Jason Cheng | 1 | 2 | 2 | 25 |
| Travis Tu | 0 | 0 | 0 | 0 |
| 8 bonuses for 130 points (16.25 PPB) | ||||
Auxiliary Lockhouse Cookie Universe
325
| Sam Dowd | 0 | 0 | 0 | 0 |
| Kethan Raman | 1 | 1 | 0 | 25 |
| Jonathan Haimowitz | 2 | 5 | 1 | 75 |
| Josh Xu | 1 | 2 | 0 | 35 |
| 12 bonuses for 190 points (15.83 PPB) | ||||
| Anderson Wang | Jason Cheng | Travis Tu | Bonuses | Total | TU | Sam Dowd | Kethan Raman | Jonathan Haimowitz | Josh Xu | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 79 | 0 | 10 | 10 | 30 | 1 | -5 76 | -5 | ||||||||
| 10 72 | 0 | 10 | 10 | 60 | 2 | -5 | |||||||||
| 10 78 | 0 | 10 | 10 | 90 | 3 | -5 | |||||||||
| 90 | 4 | 15 66 | 0 | 10 | 0 | 20 | |||||||||
| 90 | 5 | 10 123 | 0 | 0 | 10 | 40 | |||||||||
| 90 | 6 | 10 82 | 10 | 0 | 0 | 60 | |||||||||
| 10 115 | 0 | 0 | 10 | 110 | 7 | 60 | |||||||||
| 10 98 | 10 | 10 | 0 | 140 | 8 | 60 | |||||||||
| 140 | 9 | 10 116 | 10 | 10 | 10 | 100 | |||||||||
| 140 | 10 | 15 25 | 10 | 10 | 0 | 135 | |||||||||
| 15 39 | 0 | 0 | 10 | 165 | 11 | 135 | |||||||||
| -5 95 | 160 | 12 | 10 136 | 0 | 10 | 0 | 155 | ||||||||
| 10 116 | 0 | 10 | 10 | 190 | 13 | 155 | |||||||||
| 15 77 | 0 | 0 | 10 | 215 | 14 | 155 | |||||||||
| 215 | 15 | 10 86 | 10 | 0 | 0 | 175 | |||||||||
| 215 | 16 | 10 145 | 0 | 10 | 0 | 195 | |||||||||
| 215 | 17 | 15 50 | 10 | 10 | 10 | 240 | |||||||||
| -5 79 | 210 | 18 | 10 132 | 0 | 10 | 0 | 260 | ||||||||
| 210 | 19 | 15 16 | 0 | 10 | 10 | 295 | |||||||||
| -5 56 | 205 | 20 | 10 150 | 10 | 0 | 10 | 325 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text