Round 5: Emory B vs. Furman A
Furman A
155
Arnav Desai | 0 | 2 | -10 | |
Nicholas Abell | 2 | 0 | 20 | |
Aashiq Patel | 0 | 0 | 0 | |
Hayes Brown | 5 | 1 | 45 | |
7 bonuses for 100 points (14.29 PPB) |
Emory B
275
Tarun Koti | 5 | 1 | 45 | |
Henry Donath | 3 | 1 | 25 | |
Aaron Tyutyunik | 2 | 1 | 15 | |
Tristan Bishop | 1 | 0 | 10 | |
11 bonuses for 180 points (16.36 PPB) |