Round 1: Auburn A vs. South Carolina B
Auburn A
220
Scott Key | 0 | 0 | 0 | |
Jaydon Schafer | 1 | 1 | 5 | |
Gabi Smith | 2 | 0 | 20 | |
Robert Wingfield | 6 | 1 | 55 | |
8 bonuses for 140 points (17.5 PPB) |
South Carolina B
210
Claire Hornsby | 0 | 0 | 0 | |
Issac Dara | 4 | 0 | 40 | |
Jeffrey DeRomo | 4 | 0 | 40 | |
Ashton Harris | 0 | 0 | 0 | |
8 bonuses for 130 points (16.25 PPB) |