Round 10: Princeton A vs. Swarthmore B
| Lucas Shedlock | Ivy Chen | Finn Doyle | Bonuses | Total | TU | Isabel Hunt | Ben Rotko | Alex Shi | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 82 | 10 | 10 | 10 | 40 | ||||||||
| 10 59 | 10 | 10 | 0 | 30 | 2 | 40 | ||||||||
| 30 | 3 | 40 | ||||||||||||
| 10 72 | 0 | 0 | 10 | 50 | 4 | 40 | ||||||||
| 0 104 | 50 | 5 | 0 104 | 40 | ||||||||||
| 50 | 6 | 40 | ||||||||||||
| 10 65 | 0 | 10 | 10 | 80 | 7 | 40 | ||||||||
| 10 52 | 10 | 10 | 0 | 110 | 8 | 40 | ||||||||
| 10 87 | 0 | 10 | 0 | 130 | 9 | 40 | ||||||||
| 10 79 | 0 | 0 | 10 | 150 | 10 | 40 | ||||||||
| -5 70 | 145 | 11 | 10 104 | 10 | 10 | 10 | 80 | |||||||
| 145 | 12 | 80 | ||||||||||||
| 10 35 | 10 | 0 | 0 | 165 | 13 | 80 | ||||||||
| 10 99 | 10 | 0 | 10 | 195 | 14 | 80 | ||||||||
| 10 96 | 0 | 0 | 10 | 215 | 15 | 80 | ||||||||
| 10 68 | 0 | 10 | 0 | 235 | 16 | 80 | ||||||||
| 235 | 17 | 80 | ||||||||||||
| 235 | 18 | 80 | ||||||||||||
| 10 110 | 0 | 10 | 10 | 265 | 19 | 80 | ||||||||
| 10 65 | 10 | 10 | 10 | 305 | 20 | 80 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text