Round 10: Maryland A vs. Swarthmore A
Maryland A
380
Patrick Torre | 7 | 0 | 70 | |
Jacob Martin | 1 | 0 | 10 | |
Emily Bussa | 2 | 1 | 15 | |
Daniel Kim | 1 | 0 | 10 | |
Alex Emmert | 2 | 1 | 15 | |
13 bonuses for 260 points (20 PPB) |
Patrick Torre | Jacob Martin | Emily Bussa | Daniel Kim | Alex Emmert | Bonuses | Total | TU | Jasmine Bao | Frank Paz | Avyaya Singh | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 74 | 10 | 10 | 10 | 40 | ||||||||||
10 73 | 10 | 10 | 10 | 40 | 2 | 40 | ||||||||||
40 | 3 | 40 | ||||||||||||||
10 30 | 0 | 10 | 10 | 70 | 4 | 40 | ||||||||||
0 104 | 70 | 5 | 40 | |||||||||||||
10 53 | 10 | 10 | 10 | 110 | 6 | 40 | ||||||||||
10 100 | 10 | 10 | 0 | 140 | 7 | 40 | ||||||||||
140 | 8 | 10 60 | 0 | 10 | 0 | 60 | ||||||||||
10 102 | 0 | 0 | 10 | 160 | 9 | 60 | ||||||||||
10 92 | 10 | 10 | 10 | 200 | 10 | 60 | ||||||||||
10 104 | 10 | 0 | 0 | 220 | 11 | 60 | ||||||||||
10 43 | 10 | 10 | 10 | 260 | 12 | 60 | ||||||||||
-5 54 | 255 | 13 | 60 | |||||||||||||
10 91 | 0 | 0 | 10 | 275 | 14 | 60 | ||||||||||
10 119 | 0 | 10 | 10 | 305 | 15 | 60 | ||||||||||
10 58 | 10 | 10 | 10 | 345 | 16 | 60 | ||||||||||
10 96 | 10 | 0 | 10 | 375 | 17 | 60 | ||||||||||
10 69 | 0 | 0 | 10 | 395 | 18 | 60 | ||||||||||
-5 79 | 390 | 19 | 10 89 | 0 | 10 | 0 | 80 | |||||||||
390 | 20 | 10 54 | 10 | 10 | 0 | 110 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text