Round 6: Swarthmore B vs. Lehigh A
Lehigh A
140
| Will Hollister | 3 | 0 | 30 | |
| Waldo Dang | 1 | 0 | 10 | |
| Steven McPhillimey | 0 | 0 | 0 | |
| Mukhil Krishnan | 0 | 1 | -5 | |
| Miles Jaffee | 1 | 1 | 5 | |
| Claire Wilson | 1 | 0 | 10 | |
| 6 bonuses for 90 points (15 PPB) | ||||
| Isabel Hunt | Ben Rotko | Alex Shi | Bonuses | Total | TU | Will Hollister | Waldo Dang | Steven McPhillimey | Mukhil Krishnan | Miles Jaffee | Claire Wilson | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 34 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||||
| 10 82 | 0 | 0 | 10 | 30 | 2 | 0 | |||||||||||
| 30 | 3 | 10 66 | 0 | 0 | 10 | 20 | |||||||||||
| 10 83 | 10 | 10 | 0 | 60 | 4 | -5 49 | 15 | ||||||||||
| 60 | 5 | 0 105 | 15 | ||||||||||||||
| 60 | 6 | 10 29 | 10 | 10 | 0 | 45 | |||||||||||
| 10 48 | 10 | 0 | 10 | 90 | 7 | 45 | |||||||||||
| 10 83 | 0 | 0 | 10 | 110 | 8 | 45 | |||||||||||
| 10 64 | 0 | 10 | 10 | 140 | 9 | 45 | |||||||||||
| 140 | 10 | 45 | |||||||||||||||
| 140 | 11 | 10 70 | 0 | 0 | 10 | 65 | |||||||||||
| 140 | 12 | 10 109 | 10 | 0 | 0 | 85 | |||||||||||
| 140 | 13 | -5 46 | 80 | ||||||||||||||
| 10 72 | 10 | 0 | 0 | 160 | 14 | 80 | |||||||||||
| 160 | 15 | 10 73 | 0 | 0 | 0 | 90 | |||||||||||
| 10 73 | 10 | 0 | 0 | 180 | 16 | 90 | |||||||||||
| 180 | 17 | 10 109 | 10 | 0 | 0 | 110 | |||||||||||
| 10 44 | 0 | 0 | 10 | 200 | 18 | 110 | |||||||||||
| 200 | 19 | 110 | |||||||||||||||
| 200 | 20 | 110 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text