Round 7: Kenyon A vs. Miami-Ohio A
Miami-Ohio A
330
Pranit Behara | 0 | 2 | 0 | 20 |
Samuel Waid | 0 | 0 | 0 | 0 |
Shr-Hua Moore | 0 | 5 | 0 | 50 |
William Culbertson | 0 | 5 | 0 | 50 |
12 bonuses for 210 points (17.5 PPB) |
Kenyon A
85
Casey Watkins | 0 | 0 | 2 | -10 |
Florian Nero | 0 | 2 | 1 | 15 |
Iris Pardue | 0 | 1 | 1 | 5 |
Noah Dean | 0 | 2 | 3 | 5 |
5 bonuses for 70 points (14 PPB) |