Round 8: Cambridge B vs. Durham A
Cambridge B
85
Percy Yuen | 0 | 1 | 0 | 10 |
Linus Luu | 0 | 0 | 1 | -5 |
Brendan Bethlehem | 0 | 1 | 2 | 0 |
Andrei Hui | 0 | 2 | 0 | 20 |
4 bonuses for 60 points (15 PPB) |
Durham A
435
Sam Moore | 0 | 3 | 1 | 25 |
Michael Kohn | 0 | 7 | 1 | 65 |
Kai Madgwick | 0 | 4 | 0 | 40 |
Isaiah Silvers | 0 | 2 | 1 | 15 |
16 bonuses for 290 points (18.13 PPB) |