Round 10: Bard A vs. Princeton B
Princeton B
260
Jasin Cekinmez | 0 | 3 | 0 | 30 |
Noah Dorn | 0 | 2 | 1 | 15 |
Jupiter Ding | 0 | 6 | 3 | 45 |
Ricky Chen | 0 | 0 | 0 | 0 |
11 bonuses for 170 points (15.45 PPB) |
Bard A
90
Cyrus Hodgson | 0 | 1 | 1 | 5 |
William Helman | 0 | 3 | 1 | 25 |
Abby Hope | 0 | 0 | 0 | 0 |
Basha Shapiro | 0 | 1 | 0 | 10 |
5 bonuses for 50 points (10 PPB) |
Jasin Cekinmez | Noah Dorn | Jupiter Ding | Ricky Chen | Bonuses | Total | TU | Cyrus Hodgson | William Helman | Abby Hope | Basha Shapiro | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 113 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
10 112 | 0 | 0 | 10 | 40 | 2 | 0 | ||||||||||
40 | 3 | 10 73 | 0 | 0 | 0 | 10 | ||||||||||
40 | 4 | 10 107 | 0 | 10 | 10 | 40 | ||||||||||
40 | 5 | 10 111 | 10 | 0 | 0 | 60 | ||||||||||
0 62 | 40 | 6 | -5 46 | 55 | ||||||||||||
10 139 | 0 | 10 | 0 | 60 | 7 | 55 | ||||||||||
-5 103 | 55 | 8 | 0 118 | 55 | ||||||||||||
-5 114 | 50 | 9 | 10 118 | 0 | 10 | 10 | 85 | |||||||||
10 95 | 10 | 10 | 0 | 80 | 10 | 85 | ||||||||||
10 142 | 10 | 10 | 0 | 110 | 11 | 85 | ||||||||||
10 79 | 0 | 10 | 10 | 140 | 12 | 85 | ||||||||||
140 | 13 | 85 | ||||||||||||||
10 124 | 10 | 0 | 10 | 170 | 14 | -5 99 | 80 | |||||||||
10 55 | 10 | 0 | 10 | 200 | 15 | 80 | ||||||||||
10 115 | 0 | 0 | 10 | 220 | 16 | 80 | ||||||||||
10 114 | 0 | 0 | 10 | 240 | 17 | 80 | ||||||||||
-5 45 | 235 | 18 | 0 130 | 80 | ||||||||||||
-5 41 | 230 | 19 | 10 126 | 0 | 0 | 0 | 90 | |||||||||
10 121 | 10 | 10 | 0 | 260 | 20 | 90 | ||||||||||
260 | 21 | 90 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text