Round 10: Penn A vs. Rowan A
Penn A
420
Vishal Kanigicherla | 0 | 4 | 0 | 40 |
Alex Moon | 0 | 9 | 0 | 90 |
Danny Han | 0 | 4 | 0 | 40 |
Anirudh Bharadwaj | 0 | 1 | 0 | 10 |
18 bonuses for 240 points (13.33 PPB) |
Vishal Kanigicherla | Alex Moon | Danny Han | Anirudh Bharadwaj | Bonuses | Total | TU | Sam Millenbach | John Shelly | Ashish Kumbhardare | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 113 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||||
10 79 | 0 | 0 | 10 | 50 | 2 | 0 | |||||||||
50 | 3 | 10 111 | 0 | 10 | 0 | 20 | |||||||||
50 | 4 | 10 99 | 0 | 10 | 0 | 40 | |||||||||
10 86 | 10 | 0 | 10 | 80 | 5 | 40 | |||||||||
10 133 | 0 | 10 | 0 | 100 | 6 | 40 | |||||||||
10 114 | 0 | 10 | 0 | 120 | 7 | 40 | |||||||||
10 97 | 10 | 10 | 0 | 150 | 8 | 40 | |||||||||
10 81 | 10 | 10 | 10 | 190 | 9 | 40 | |||||||||
10 56 | 0 | 10 | 10 | 220 | 10 | 40 | |||||||||
10 26 | 10 | 0 | 0 | 240 | 11 | 40 | |||||||||
10 80 | 0 | 0 | 0 | 250 | 12 | 40 | |||||||||
10 47 | 0 | 0 | 10 | 270 | 13 | 40 | |||||||||
10 105 | 0 | 0 | 10 | 290 | 14 | 40 | |||||||||
10 38 | 10 | 0 | 10 | 320 | 15 | 40 | |||||||||
10 47 | 10 | 0 | 0 | 340 | 16 | 40 | |||||||||
10 77 | 0 | 0 | 10 | 360 | 17 | 40 | |||||||||
10 130 | 0 | 10 | 10 | 390 | 18 | -5 45 | 35 | ||||||||
10 59 | 10 | 0 | 0 | 410 | 19 | 35 | |||||||||
10 65 | 0 | 0 | 0 | 420 | 20 | 35 | |||||||||
420 | 21 | 35 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text