Round 9: Princeton B vs. Yale A
Yale A
380
Karsten Rynearson | 0 | 7 | 2 | 60 |
Lydia Tarekegn | 0 | 2 | 0 | 20 |
Ben Sterling | 0 | 1 | 0 | 10 |
William Orr | 0 | 2 | 0 | 20 |
12 bonuses for 270 points (22.5 PPB) |
Princeton B
160
Ricky Chen | 0 | 0 | 0 | 0 |
Jupiter Ding | 0 | 4 | 0 | 40 |
Noah Dorn | 0 | 2 | 0 | 20 |
Jasin Cekinmez | 0 | 1 | 0 | 10 |
7 bonuses for 90 points (12.86 PPB) |
Karsten Rynearson | Lydia Tarekegn | Ben Sterling | William Orr | Bonuses | Total | TU | Ricky Chen | Jupiter Ding | Noah Dorn | Jasin Cekinmez | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 75 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
10 78 | 0 | 10 | 10 | 70 | 2 | 0 | ||||||||||
10 120 | 10 | 10 | 10 | 110 | 3 | 0 | ||||||||||
110 | 4 | 10 51 | 0 | 10 | 0 | 20 | ||||||||||
110 | 5 | 10 70 | 0 | 10 | 0 | 40 | ||||||||||
110 | 6 | 10 105 | 10 | 0 | 0 | 60 | ||||||||||
10 93 | 0 | 0 | 10 | 130 | 7 | 60 | ||||||||||
0 118 | 130 | 8 | 0 118 | 60 | ||||||||||||
10 62 | 0 | 10 | 10 | 160 | 9 | 60 | ||||||||||
10 57 | 10 | 10 | 0 | 190 | 10 | 60 | ||||||||||
-5 53 | 185 | 11 | 10 116 | 0 | 0 | 10 | 80 | |||||||||
-5 36 | 180 | 12 | 10 51 | 10 | 10 | 0 | 110 | |||||||||
10 63 | 10 | 10 | 10 | 220 | 13 | 110 | ||||||||||
10 77 | 0 | 10 | 10 | 250 | 14 | 110 | ||||||||||
10 80 | 0 | 10 | 10 | 280 | 15 | 110 | ||||||||||
10 82 | 10 | 10 | 0 | 310 | 16 | 110 | ||||||||||
10 97 | 10 | 10 | 0 | 340 | 17 | 110 | ||||||||||
10 70 | 10 | 10 | 10 | 380 | 18 | 110 | ||||||||||
380 | 19 | 10 51 | 0 | 0 | 10 | 130 | ||||||||||
380 | 20 | 10 80 | 10 | 0 | 10 | 160 | ||||||||||
380 | 21 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text