Round 7: Penn A vs. Rutgers B
Penn A
420
Vishal Kanigicherla | 0 | 4 | 1 | 35 |
Danny Han | 0 | 4 | 0 | 40 |
Anirudh Bharadwaj | 0 | 5 | 1 | 45 |
Alex Moon | 0 | 3 | 0 | 30 |
16 bonuses for 270 points (16.88 PPB) |
Vishal Kanigicherla | Danny Han | Anirudh Bharadwaj | Alex Moon | Bonuses | Total | TU | Mark Tawfik | Jonathan Chen | Simon Emmanuel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 118 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||
0 122 | 20 | 2 | 0 | ||||||||||||
20 | 3 | 10 86 | 0 | 0 | 10 | 20 | |||||||||
10 69 | 10 | 0 | 10 | 50 | 4 | 20 | |||||||||
10 89 | 10 | 10 | 0 | 80 | 5 | 20 | |||||||||
10 125 | 0 | 10 | 10 | 110 | 6 | -5 82 | 15 | ||||||||
10 118 | 10 | 0 | 0 | 130 | 7 | 15 | |||||||||
10 134 | 10 | 0 | 0 | 150 | 8 | 15 | |||||||||
10 82 | 10 | 10 | 0 | 180 | 9 | 15 | |||||||||
10 75 | 10 | 10 | 0 | 210 | 10 | 15 | |||||||||
-5 30 | 205 | 11 | 0 121 | 15 | |||||||||||
10 76 | 10 | 10 | 0 | 235 | 12 | 15 | |||||||||
10 49 | 0 | 10 | 10 | 265 | 13 | 15 | |||||||||
10 73 | 0 | 10 | 10 | 295 | 14 | 15 | |||||||||
-5 98 | 290 | 15 | 0 131 | 15 | |||||||||||
10 106 | 0 | 0 | 10 | 310 | 16 | 15 | |||||||||
10 73 | 10 | 10 | 0 | 340 | 17 | 15 | |||||||||
10 126 | 0 | 10 | 10 | 370 | 18 | -5 64 | 10 | ||||||||
10 73 | 10 | 10 | 0 | 400 | 19 | 10 | |||||||||
10 104 | 0 | 10 | 0 | 420 | 20 | 10 | |||||||||
420 | 21 | 10 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text