Round 3: NYU A vs. Yale B
NYU A
265
Owen Mimno | 0 | 2 | 1 | 15 |
Eshan Pant | 0 | 5 | 0 | 50 |
Jacob Hardin-Bernhardt | 0 | 3 | 2 | 20 |
Nat Ku | 0 | 0 | 0 | 0 |
10 bonuses for 180 points (18 PPB) |
Lukas Koutsoukos | Andrew Minagar | Bonuses | Total | TU | Owen Mimno | Eshan Pant | Jacob Hardin-Bernhardt | Nat Ku | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 73 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||
20 | 2 | 10 58 | 10 | 0 | 10 | 30 | ||||||||
-5 94 | 15 | 3 | 0 121 | 30 | ||||||||||
10 71 | 10 | 10 | 0 | 45 | 4 | 30 | ||||||||
10 71 | 0 | 10 | 10 | 75 | 5 | 30 | ||||||||
75 | 6 | 10 91 | 10 | 0 | 10 | 60 | ||||||||
75 | 7 | 10 64 | 0 | 10 | 10 | 90 | ||||||||
-5 86 | 70 | 8 | 10 134 | 0 | 10 | 0 | 110 | |||||||
70 | 9 | 10 73 | 10 | 0 | 10 | 140 | ||||||||
70 | 10 | 10 110 | 10 | 10 | 0 | 170 | ||||||||
70 | 11 | 10 103 | 0 | 10 | 10 | 200 | ||||||||
10 66 | 10 | 0 | 0 | 90 | 12 | 200 | ||||||||
10 128 | 10 | 10 | 10 | 130 | 13 | -5 56 | 195 | |||||||
10 86 | 0 | 10 | 10 | 160 | 14 | 195 | ||||||||
160 | 15 | 10 85 | 10 | 0 | 0 | 215 | ||||||||
0 138 | 160 | 16 | -5 74 | 210 | ||||||||||
10 68 | 10 | 10 | 0 | 190 | 17 | -5 43 | 205 | |||||||
190 | 18 | 10 111 | 10 | 10 | 0 | 235 | ||||||||
10 52 | 10 | 0 | 10 | 220 | 19 | 235 | ||||||||
220 | 20 | 10 70 | 10 | 0 | 10 | 265 | ||||||||
220 | 21 | 265 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text