Round 1: Penn B vs. Yale A
Yale A
445
William Orr | 0 | 1 | 0 | 10 |
Lydia Tarekegn | 0 | 2 | 1 | 15 |
Ben Sterling | 0 | 3 | 1 | 25 |
Karsten Rynearson | 0 | 9 | 1 | 85 |
15 bonuses for 310 points (20.67 PPB) |
Penn B
60
Chenyao Liu | 0 | 0 | 0 | 0 |
Srikar Venkatesan | 0 | 2 | 1 | 15 |
Vincent Zhang | 0 | 2 | 1 | 15 |
Kaiden Carey | 0 | 0 | 0 | 0 |
4 bonuses for 30 points (7.5 PPB) |
William Orr | Lydia Tarekegn | Ben Sterling | Karsten Rynearson | Bonuses | Total | TU | Chenyao Liu | Srikar Venkatesan | Vincent Zhang | Kaiden Carey | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 57 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
10 87 | 0 | 0 | 10 | 60 | 2 | 0 | ||||||||||
60 | 3 | 10 22 | 0 | 0 | 0 | 10 | ||||||||||
10 101 | 0 | 10 | 0 | 80 | 4 | 10 | ||||||||||
80 | 5 | 10 86 | 0 | 10 | 0 | 30 | ||||||||||
-5 123 | 75 | 6 | 0 140 | 30 | ||||||||||||
10 94 | 10 | 0 | 0 | 95 | 7 | 30 | ||||||||||
10 92 | 10 | 10 | 10 | 135 | 8 | 30 | ||||||||||
10 112 | 0 | 10 | 10 | 165 | 9 | -5 91 | 25 | |||||||||
10 45 | 10 | 10 | 10 | 205 | 10 | 25 | ||||||||||
10 79 | 10 | 10 | 0 | 235 | 11 | 25 | ||||||||||
10 101 | 10 | 10 | 10 | 275 | 12 | 25 | ||||||||||
-5 26 | 270 | 13 | 10 125 | 0 | 0 | 10 | 45 | |||||||||
10 102 | 10 | 10 | 0 | 300 | 14 | 45 | ||||||||||
10 71 | 0 | 0 | 10 | 320 | 15 | 45 | ||||||||||
-5 72 | 315 | 16 | 10 130 | 0 | 0 | 10 | 65 | |||||||||
10 66 | 0 | 10 | 10 | 345 | 17 | 65 | ||||||||||
10 24 | 0 | 10 | 10 | 375 | 18 | 65 | ||||||||||
10 118 | 10 | 10 | 10 | 415 | 19 | -5 70 | 60 | |||||||||
10 67 | 10 | 10 | 0 | 445 | 20 | 60 | ||||||||||
445 | 21 | 60 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text