Winter Closed
●●●
Head Editor: Tejas Raje, Tim Morrison
Editors
Arts | |
Auditory Arts | Ethan Strombeck |
Other Arts | William Golden |
Visual Arts | Hari Parameswaran |
Beliefs | |
Mythology | Annabelle Yang |
Religion | Hasna Karim, Jon Suh |
History | |
American History | Hari Parameswaran |
European History | Hari Parameswaran |
Other History | Tejas Raje |
World History | Tejas Raje |
Literature | |
Literature | Tim Morrison |
Other | |
Other | Tejas Raje |
Science | |
Biology | Itamar Naveh-Benjamin |
Chemistry | Jonathen Settle |
Other Science | Jonathen Settle, Tim Morrison |
Physics | Jonathen Settle |
Thought | |
Philosophy | Justine French |
Social Science | Hasna Karim |
Tournaments
2022-09-24 | |||||
Maryland | 8 | 5 | 0.061 | 0.876 | 13.54 |
MIT | 6 | 6 | 0.119 | 0.945 | 17.17 |
2022-10-01 | |||||
North Carolina | 6 | 3 | 0.079 | 0.922 | 14.64 |
Toronto | 10 | 7 | 0.089 | 0.930 | 15.20 |
2022-10-08 | |||||
Ohio State | 6 | 4 | 0.098 | 0.940 | 14.90 |
2022-10-22 | |||||
Stanford | 6 | 3 | 0.114 | 0.961 | 16.29 |
2022-11-12 | |||||
Florida State | 6 | 3 | 0.096 | 0.932 | 15.03 |
2022-12-03 | |||||
WUSTL | 12 | 8 | 0.075 | 0.914 | 14.49 |
2022-12-10 | |||||
UKQB | 8 | 6 | 0.111 | 0.949 | 17.10 |
2022-12-17 | |||||
Online | 6 | 6 | 0.095 | 0.940 | 16.29 |
Teams
Berkeley Bleen | Stanford | 11 | 6-5 | 220 | 40 | 82 | 37 | 3.6 | 7.5 | 3.4 | 0.555 | 315.91 | 18.36 | 334.81 |
Berkeley Grue | Stanford | 10 | 5-5 | 200 | 24 | 79 | 23 | 2.4 | 7.9 | 2.3 | 0.515 | 264.50 | 15.63 | 282.22 |
Brown A | MIT | 11 | 8-3 | 220 | 50 | 82 | 36 | 4.5 | 7.5 | 3.3 | 0.600 | 360.91 | 19.55 | 399.19 |
Cambridge A | UKQB | 10 | 4-6 | 200 | 8 | 80 | 21 | 0.8 | 8.0 | 2.1 | 0.440 | 211.50 | 14.77 | 210.98 |
Chicago A | WUSTL | 11 | 11-0 | 220 | 59 | 81 | 44 | 5.4 | 7.4 | 4.0 | 0.636 | 406.82 | 21.43 | 404.95 |
Claremont Colleges A | Stanford | 11 | 8-3 | 220 | 20 | 99 | 31 | 1.8 | 9.0 | 2.8 | 0.541 | 284.09 | 16.72 | 316.09 |
Columbia A | MIT | 10 | 5-5 | 200 | 18 | 83 | 12 | 1.8 | 8.3 | 1.2 | 0.505 | 269.00 | 16.34 | 288.15 |
Cornell A | Toronto | 9 | 6-3 | 180 | 25 | 58 | 42 | 2.8 | 6.4 | 4.7 | 0.461 | 250.56 | 18.19 | 245.02 |
Duke A | North Carolina | 10 | 1-9 | 200 | 5 | 58 | 22 | 0.5 | 5.8 | 2.2 | 0.315 | 127.50 | 11.59 | 125.39 |
Durham A | UKQB | 10 | 6-4 | 200 | 18 | 87 | 20 | 1.8 | 8.7 | 2.0 | 0.525 | 285.00 | 17.24 | 359.15 |
Players
Abigail Tan | Cambridge A | 10 | 200 | 4 | 31 | 8 | 0.4 | 3.1 | 0.8 | 0.50 | 4.38 | 33.00 |
Abraham Frederick | Kansas A | 10 | 200 | 4 | 7 | 2 | 0.4 | 0.7 | 0.2 | 2.00 | 5.50 | 12.00 |
Adam Jones | Imperial A | 10 | 200 | 4 | 18 | 5 | 0.4 | 1.8 | 0.5 | 0.80 | 4.40 | 21.50 |
Adam Monuskl | Michigan A | 10 | 200 | 0 | 4 | 1 | 0.0 | 0.4 | 0.1 | 0.00 | 4.00 | 3.50 |
Addie King | James Madison A | 10 | 200 | 0 | 7 | 0 | 0.0 | 0.7 | 0.0 | 0.00 | 0.00 | 7.00 |
Adrian Gibson | UConn A | 10 | 200 | 2 | 11 | 4 | 0.2 | 1.1 | 0.4 | 0.50 | 3.25 | 12.00 |
Agnijo Banerjee | Cambridge A | 10 | 200 | 2 | 27 | 7 | 0.2 | 2.7 | 0.7 | 0.29 | 4.14 | 26.50 |
Aidan Fein | Vanderbilt A | 9 | 180 | 5 | 16 | 4 | 0.6 | 1.8 | 0.4 | 1.25 | 5.25 | 23.89 |
Aidan Jordan | Kenyon | 10 | 200 | 0 | 22 | 10 | 0.0 | 2.2 | 1.0 | 0.00 | 2.20 | 17.00 |
Alan Wu | Rutgers A | 11 | 220 | 6 | 10 | 6 | 0.5 | 0.9 | 0.5 | 1.00 | 2.67 | 14.55 |