2023 UG Champs
●●●
Head Editor: John Lawrence
Editors
Arts | |
Auditory Arts | John Lawrence |
Other Arts | John Lawrence, Matt Bollinger |
Visual Arts | Matt Bollinger |
Beliefs | |
Mythology | Eric Mukherjee |
History | |
History | Emmett Laurie |
Literature | |
Literature | John Lawrence |
Science | |
Biology | Eric Mukherjee |
Chemistry | Evan Lynch |
Other Science | Eric Mukherjee |
Physics | Eric Mukherjee |
Thought | |
Social Science | Ryan Rosenberg |
Tournaments
Teams
Alberta A | IQBT | 9 | 0-9 | 180 | 2 | 32 | 7 | 0.2 | 3.6 | 0.8 | 0.189 | 66.11 | 8.24 | 61.31 |
Birmingham A | Imperial | 11 | 3-8 | 220 | 6 | 66 | 26 | 0.5 | 6.0 | 2.4 | 0.327 | 138.18 | 12.50 | 106.92 |
Birmingham B | Imperial | 11 | 2-9 | 220 | 8 | 53 | 12 | 0.7 | 4.8 | 1.1 | 0.277 | 113.64 | 10.82 | 98.46 |
Bristol A | Imperial | 11 | 8-3 | 220 | 16 | 100 | 21 | 1.5 | 9.1 | 1.9 | 0.527 | 275.00 | 16.29 | 253.36 |
Bristol B | Imperial | 11 | 2-9 | 220 | 8 | 71 | 18 | 0.7 | 6.5 | 1.6 | 0.359 | 160.00 | 12.91 | 127.65 |
Cambridge A | Imperial | 11 | 9-2 | 220 | 30 | 106 | 14 | 2.7 | 9.6 | 1.3 | 0.618 | 380.91 | 20.22 | 408.29 |
Cambridge B | Imperial | 11 | 9-2 | 220 | 20 | 100 | 19 | 1.8 | 9.1 | 1.7 | 0.545 | 295.00 | 17.00 | 249.90 |
Cambridge C | Imperial | 11 | 3-8 | 220 | 8 | 71 | 8 | 0.7 | 6.5 | 0.7 | 0.359 | 161.82 | 12.53 | 127.02 |
Chicago A | IQBT | 12 | 12-0 | 240 | 57 | 110 | 20 | 4.8 | 9.2 | 1.7 | 0.696 | 443.75 | 20.78 | 512.70 |
Chicago B | IQBT | 12 | 1-11 | 240 | 10 | 57 | 38 | 0.8 | 4.8 | 3.2 | 0.279 | 108.33 | 11.49 | 87.61 |
Players
Aaron Storr | Sheffield B | 11 | 220 | 3 | 10 | 6 | 0.3 | 0.9 | 0.5 | 0.50 | 2.17 | 10.45 |
Abby Akarapongpisakdi | Warwick C | 11 | 220 | 2 | 15 | 4 | 0.2 | 1.4 | 0.4 | 0.50 | 4.25 | 14.55 |
Abdullah Zoud | Alberta A | 9 | 180 | 1 | 8 | 1 | 0.1 | 0.9 | 0.1 | 1.00 | 9.00 | 10.00 |
Abigail Tan | Cambridge A | 11 | 220 | 5 | 19 | 3 | 0.5 | 1.7 | 0.3 | 1.67 | 8.00 | 22.73 |
Adam Borison | UCLA A | 13 | 260 | 3 | 13 | 4 | 0.2 | 1.0 | 0.3 | 0.75 | 4.00 | 11.92 |
Adam Jones | Imperial A | 12 | 240 | 7 | 24 | 3 | 0.6 | 2.0 | 0.3 | 2.33 | 10.33 | 27.50 |
Aden Sun | Chicago B | 3 | 60 | 2 | 10 | 10 | 0.7 | 3.3 | 3.3 | 0.20 | 1.20 | 26.67 |
Agnijo Banerjee | Cambridge B | 11 | 220 | 4 | 28 | 4 | 0.4 | 2.5 | 0.4 | 1.00 | 8.00 | 29.09 |
Aiden Dartley | Rutgers A | 3 | 60 | 3 | 17 | 3 | 1.0 | 5.7 | 1.0 | 1.00 | 6.67 | 66.67 |
Aisling Skeet | Durham B | 11 | 220 | 4 | 10 | 8 | 0.4 | 0.9 | 0.7 | 0.50 | 1.75 | 10.91 |