2023 ACF Nationals
●●●●
Head Editor: Taylor Harvey
Editors
Arts | |
Auditory Arts | Sameer Apte |
Other Arts | William Golden |
Visual Arts | Taylor Harvey |
Beliefs | |
Beliefs | Taylor Harvey |
Religion | Hasna Karim |
History | |
American History | Grant Peet |
European History | Michael Kearney |
Other History | Michael Kearney |
World History | Grant Peet |
Literature | |
American Literature | Caroline Mao |
British Literature | Will Nediger |
European Literature | William Golden |
World Literature | Caroline Mao |
Other | |
Other | Ganon Evans |
Science | |
Biology | Hasna Karim |
Chemistry | Adam Silverman |
Other Science | Jonathen Settle |
Physics | Jonathen Settle |
Thought | |
Philosophy | Will Nediger |
Social Science | Will Nediger |
Tournaments
2023-04-23 | |||||
MIT | 48 | 37 | 0.871 | 14.53 |
Teams
Brown A | MIT | 17 | 9-8 | 340 | 155 | 64 | 0.0 | 9.1 | 3.8 | 0.456 | 219.41 | 16.13 | 258.71 | |
Chicago A | MIT | 19 | 15-4 | 380 | 244 | 37 | 0.0 | 12.8 | 1.9 | 0.642 | 370.26 | 19.59 | 450.02 | |
Chicago B | MIT | 17 | 9-8 | 340 | 161 | 51 | 0.0 | 9.5 | 3.0 | 0.474 | 230.29 | 16.00 | 281.20 | |
Chicago C | MIT | 17 | 7-10 | 340 | 137 | 25 | 0.0 | 8.1 | 1.5 | 0.403 | 182.06 | 13.50 | 187.22 | |
Claremont Colleges A | MIT | 17 | 10-7 | 340 | 149 | 20 | 0.0 | 8.8 | 1.2 | 0.438 | 192.35 | 12.62 | 168.41 | |
Columbia A | MIT | 17 | 5-12 | 340 | 125 | 23 | 0.0 | 7.4 | 1.4 | 0.368 | 171.47 | 14.24 | 176.12 | |
Columbia B | MIT | 17 | 9-8 | 340 | 142 | 40 | 0.0 | 8.4 | 2.4 | 0.418 | 182.35 | 13.24 | 153.13 | |
Cornell A | MIT | 18 | 13-5 | 360 | 210 | 37 | 0.0 | 11.7 | 2.1 | 0.583 | 310.83 | 17.52 | 386.11 | |
Cornell B | MIT | 17 | 6-11 | 340 | 131 | 35 | 0.0 | 7.7 | 2.1 | 0.385 | 166.18 | 12.90 | 166.83 | |
Duke A | MIT | 17 | 6-11 | 340 | 132 | 39 | 0.0 | 7.8 | 2.3 | 0.388 | 170.88 | 13.48 | 208.73 |
Players
Adam Fine | Chicago A | 19 | 380 | 48 | 8 | 0.0 | 2.5 | 0.4 | 0.00 | 6.00 | 23.16 | |
Aidan Fein | Vanderbilt A | 17 | 340 | 24 | 14 | 0.0 | 1.4 | 0.8 | 0.00 | 1.71 | 10.00 | |
Aiden Dartley | Rutgers A | 17 | 340 | 47 | 12 | 0.0 | 2.8 | 0.7 | 0.00 | 3.92 | 24.12 | |
Alan Wu | Rutgers B | 17 | 340 | 18 | 6 | 0.0 | 1.1 | 0.4 | 0.00 | 3.00 | 8.82 | |
Alan Xie | Yale B | 18 | 360 | 12 | 15 | 0.0 | 0.7 | 0.8 | 0.00 | 0.80 | 2.50 | |
Alana Dickey | Virginia A | 17 | 340 | 23 | 4 | 0.0 | 1.4 | 0.2 | 0.00 | 5.75 | 12.35 | |
Albert Zhang | Columbia B | 17 | 340 | 41 | 16 | 0.0 | 2.4 | 0.9 | 0.00 | 2.56 | 19.41 | |
Alex Akridge | Indiana A | 17 | 340 | 38 | 3 | 0.0 | 2.2 | 0.2 | 0.00 | 12.67 | 21.47 | |
Alex Li | Georgia Tech A | 20 | 400 | 20 | 4 | 0.0 | 1.0 | 0.2 | 0.00 | 5.00 | 9.00 | |
Alex Pijanowski | Purdue A | 17 | 340 | 65 | 16 | 0.0 | 3.8 | 0.9 | 0.00 | 4.06 | 33.53 |