2021 ACF Fall
●
Head Editor: Katherine Lei
Editors
Arts | |
Arts | Ethan Strombeck |
Beliefs | |
Mythology | Justin Duffy |
Religion | Ned Tagtmeier |
History | |
History | Govind Prabhakar |
Literature | |
Literature | Mitch McCullar |
Other | |
Current Events | Ethan Strombeck |
Pop Culture | Sarah Benner |
Science | |
Science | Karan Gurazada |
Thought | |
Thought | Ned Tagtmeier |
Tournaments
2021-10-16 | |||||
McGill | 18 | 10 | 0.940 | 18.55 | |
Case Western | 18 | 9 | 0.939 | 18.24 | |
Minnesota | 12 | 6 | 0.930 | 16.54 | |
MIT | 24 | 12 | 0.937 | 17.52 | |
Maryland | 24 | 12 | 0.903 | 17.44 | |
Illinois | 23 | 10 | 0.952 | 19.01 | |
RIT | 6 | 5 | 0.924 | 17.70 | |
Duke | 16 | 8 | 0.934 | 18.32 | |
Texas | 5 | 4 | 0.923 | 18.35 | |
Warwick | 27 | 16 | 0.939 | 18.01 | |
Georgia Tech | 18 | 8 | 0.919 | 16.79 | |
Overflow | 14 | 7 | 0.911 | 17.20 | |
UC Berkeley | 24 | 11 | 0.930 | 17.67 |
Teams
Alabama A | Georgia Tech | 9 | 7-2 | 180 | 96 | 11 | 0.0 | 10.7 | 1.2 | 0.533 | 313.89 | 20.00 | 349.57 | |
Amherst A | MIT | 11 | 8-3 | 220 | 131 | 28 | 0.0 | 11.9 | 2.5 | 0.595 | 345.45 | 20.08 | 353.72 | |
Amherst B | MIT | 11 | 8-3 | 220 | 125 | 6 | 0.0 | 11.4 | 0.5 | 0.568 | 332.73 | 19.52 | 353.14 | |
Amherst C | MIT | 11 | 1-10 | 220 | 72 | 14 | 0.0 | 6.5 | 1.3 | 0.327 | 150.00 | 13.89 | 141.43 | |
Amherst D | MIT | 11 | 5-6 | 220 | 88 | 10 | 0.0 | 8.0 | 0.9 | 0.400 | 199.09 | 15.45 | 176.68 | |
Amherst E | MIT | 11 | 4-7 | 221 | 91 | 9 | 0.0 | 8.3 | 0.8 | 0.412 | 201.36 | 14.84 | 163.32 | |
Auburn A | Georgia Tech | 9 | 1-8 | 180 | 51 | 32 | 0.0 | 5.7 | 3.6 | 0.283 | 103.89 | 11.47 | 82.99 | |
BYU A | UC Berkeley | 8 | 5-3 | 161 | 90 | 20 | 0.0 | 11.3 | 2.5 | 0.559 | 291.25 | 17.00 | 294.17 | |
Bates A | MIT | 11 | 3-8 | 220 | 66 | 15 | 0.0 | 6.0 | 1.4 | 0.300 | 115.91 | 10.45 | 105.67 | |
Birmingham A | Warwick | 10 | 4-6 | 200 | 92 | 17 | 0.0 | 9.2 | 1.7 | 0.460 | 233.50 | 16.30 | 240.40 |
Players
Aarchan Saxena | UC Berkeley Water | 8 | 161 | 36 | 8 | 0.0 | 4.5 | 1.0 | 0.00 | 4.50 | 40.00 | |
Aaron Cohen | Columbia Dante | 8 | 160 | 39 | 3 | 0.0 | 4.9 | 0.4 | 0.00 | 13.00 | 46.88 | |
Aaron Dantzler | Princeton B | 9 | 180 | 111 | 15 | 0.0 | 12.3 | 1.7 | 0.00 | 7.40 | 115.00 | |
Aaron Dino | Georgia B | 9 | 180 | 9 | 1 | 0.0 | 1.0 | 0.1 | 0.00 | 9.00 | 9.44 | |
Aaron Fennell-Chametzky | Cornell College A | 10 | 200 | 3 | 0 | 0.0 | 0.3 | 0.0 | 0.00 | 0.00 | 3.00 | |
Abigail Burton | Manchester C | 9 | 180 | 15 | 2 | 0.0 | 1.7 | 0.2 | 0.00 | 7.50 | 15.56 | |
Abigail Keating | Georgetown A | 11 | 220 | 20 | 9 | 0.0 | 1.8 | 0.8 | 0.00 | 2.22 | 14.09 | |
Abigail Reynolds | Chicago C | 10 | 200 | 18 | 2 | 0.0 | 1.8 | 0.2 | 0.00 | 9.00 | 17.00 | |
Abigail Tan | Cambridge A | 9 | 180 | 30 | 7 | 0.0 | 3.3 | 0.8 | 0.00 | 4.29 | 29.44 | |
Adain Luckadue | Vanderbilt A | 10 | 200 | 3 | 0 | 0.0 | 0.3 | 0.0 | 0.00 | 0.00 | 3.00 |