2021 Chicago Open
●●●●
Head Editor: Will Alston
Editors
Arts | |
Arts | Will Alston |
Other Arts | Itamar Naveh-Benjamin |
Visual Arts | Itamar Naveh-Benjamin |
Beliefs | |
Beliefs | Bradley McLain |
History | |
History | Will Alston |
Literature | |
Literature | Will Alston |
Other | |
Current Events | Will Alston |
Geography | Will Alston |
Science | |
Biology | Eric Mukherjee |
Chemistry | Eric Mukherjee |
Other Science | Jonathen Settle |
Physics | Jonathen Settle |
Thought | |
Philosophy | Bradley McLain |
Social Science | Will Alston |
Tournaments
2021-08-21 | |||||
Northwestern | 18 | 0 | 0.068 | 0.860 | 15.04 |
Teams
Atomic Gardening for the Layman | Northwestern | 13 | 5-8 | 260 | 13 | 88 | 47 | 1.0 | 6.8 | 3.6 | 0.388 | 180.00 | 15.00 | 203.61 |
BHSU | Northwestern | 13 | 10-3 | 260 | 20 | 115 | 34 | 1.5 | 8.8 | 2.6 | 0.519 | 263.85 | 15.93 | 285.75 |
But Doctor I am Paglia, C | Northwestern | 13 | 7-6 | 260 | 12 | 106 | 35 | 0.9 | 8.2 | 2.7 | 0.454 | 210.00 | 14.11 | 191.77 |
Chicago B 2019 | Northwestern | 13 | 8-5 | 260 | 19 | 101 | 20 | 1.5 | 7.8 | 1.5 | 0.462 | 229.62 | 14.92 | 254.83 |
Congratulations! Your Bronze Horseman Evolved into Raichu | Northwestern | 13 | 4-9 | 260 | 15 | 86 | 27 | 1.2 | 6.6 | 2.1 | 0.388 | 169.23 | 12.38 | 157.84 |
Dat face when u realize he who made the lamb made thee | Northwestern | 13 | 10-3 | 260 | 15 | 113 | 25 | 1.2 | 8.7 | 1.9 | 0.492 | 267.69 | 17.58 | 290.04 |
Hush Hush, Keep It Down Wang, Losses Carry | Northwestern | 13 | 12-1 | 260 | 49 | 126 | 35 | 3.8 | 9.7 | 2.7 | 0.673 | 395.00 | 18.94 | 403.26 |
I just sit in this chair, drink beer, and Pavlov whenever someone says 'cars' or 'medieval art' | Northwestern | 13 | 1-12 | 260 | 11 | 67 | 38 | 0.8 | 5.2 | 2.9 | 0.300 | 122.69 | 12.18 | 115.45 |
My Neck, My Back, The Delta of Dirac | Northwestern | 13 | 5-8 | 260 | 15 | 86 | 30 | 1.2 | 6.6 | 2.3 | 0.388 | 179.62 | 13.86 | 166.29 |
Parachute Pantisocracy | Northwestern | 13 | 6-7 | 260 | 22 | 93 | 42 | 1.7 | 7.2 | 3.2 | 0.442 | 221.54 | 15.91 | 213.52 |
Players
Alex Akridge | Who's Playing for Second? | 13 | 260 | 4 | 23 | 3 | 0.3 | 1.8 | 0.2 | 1.33 | 9.00 | 21.15 |
Alex Fregeau | But Doctor I am Paglia, C | 13 | 260 | 5 | 38 | 5 | 0.4 | 2.9 | 0.4 | 1.00 | 8.60 | 33.08 |
Alston Boyd | Chicago B 2019 | 13 | 260 | 6 | 29 | 4 | 0.5 | 2.2 | 0.3 | 1.50 | 8.75 | 27.69 |
Anderson Wang | Still blaming lag when we lose buzzer races | 13 | 260 | 1 | 18 | 3 | 0.1 | 1.4 | 0.2 | 0.33 | 6.33 | 13.85 |
Andrew Hart | BHSU | 13 | 260 | 3 | 17 | 7 | 0.2 | 1.3 | 0.5 | 0.43 | 2.86 | 13.85 |
Andrew Wang | Hush Hush, Keep It Down Wang, Losses Carry | 13 | 260 | 3 | 19 | 7 | 0.2 | 1.5 | 0.5 | 0.43 | 3.14 | 15.38 |
Aseem Keyal | Dat face when u realize he who made the lamb made thee | 13 | 260 | 4 | 29 | 9 | 0.3 | 2.2 | 0.7 | 0.44 | 3.67 | 23.46 |
Athena Kern | WUSTL++ | 13 | 260 | 5 | 12 | 5 | 0.4 | 0.9 | 0.4 | 1.00 | 3.40 | 13.08 |
Auroni Gupta | This Is Your Brain, and This Is Protobowl. This Is Your Brain on Protobowl | 13 | 260 | 5 | 61 | 21 | 0.4 | 4.7 | 1.6 | 0.24 | 3.14 | 44.62 |
Billy Busse | BHSU | 13 | 260 | 3 | 18 | 7 | 0.2 | 1.4 | 0.5 | 0.43 | 3.00 | 14.62 |