2021 ACF Regionals
●●●
Head Editor: Jaimie Carlson
Editors
Arts | |
Auditory Arts | Natan Holtzman |
Other Arts | Natan Holtzman, Tim Morrison |
Visual Arts | Annabelle Yang |
Beliefs | |
Mythology | Annabelle Yang |
Religion | Annabelle Yang, Hasna Karim, Nicholas Dai |
History | |
American History | Jaimie Carlson, Jonathan Tran |
Ancient History | Michael Kearney |
European History | Hari Parameswaran |
Other History | Michael Kearney |
World History | Hari Parameswaran |
Literature | |
American Literature | Jaimie Carlson |
British Literature | Tim Morrison |
European Literature | Michael Kearney, Tim Morrison |
World Literature | Tim Morrison |
Other | |
Current Events | Nitin Rao |
Geography | Nitin Rao |
Other Academic | Jaimie Carlson |
Pop Culture | Tim Morrison |
Science | |
Biology | Hasna Karim |
Chemistry | Stephen Eltinge |
Other Science | Jaimie Carlson, Jonathan Tran, Natan Holtzman, Stephen Eltinge, Tim Morrison |
Physics | Stephen Eltinge |
Thought | |
Philosophy | Jordan Brownstein |
Social Science | Hasna Karim |
Tournaments
2021-01-30 | |||||
Toronto | 9 | 6 | 0.935 | 15.90 | |
UW/USC | 8 | 7 | 0.961 | 16.02 | |
Imperial | 15 | 8 | 0.905 | 14.65 | |
Invitational | 14 | 14 | 0.990 | 21.13 | |
NYU | 18 | 12 | 0.927 | 15.61 | |
Minnesota | 15 | 9 | 0.914 | 14.54 | |
Nebraska | 15 | 7 | 0.892 | 14.44 | |
Yale | 18 | 11 | 0.901 | 13.99 | |
Georgia Tech | 18 | 11 | 0.904 | 13.85 |
Teams
Alabama A | Georgia Tech | 9 | 2-7 | 180 | 64 | 33 | 0.0 | 7.1 | 3.7 | 0.356 | 135.00 | 11.56 | 106.96 | |
Alabama B | Georgia Tech | 9 | 4-5 | 180 | 72 | 25 | 0.0 | 8.0 | 2.8 | 0.400 | 173.89 | 13.47 | 156.01 | |
Amherst A | Yale | 9 | 6-3 | 180 | 85 | 13 | 0.0 | 9.4 | 1.4 | 0.472 | 222.78 | 14.35 | 185.83 | |
Amherst B | Yale | 9 | 2-7 | 180 | 58 | 11 | 0.0 | 6.4 | 1.2 | 0.322 | 120.56 | 9.66 | 109.20 | |
Boston College A | Yale | 9 | 4-5 | 180 | 68 | 10 | 0.0 | 7.6 | 1.1 | 0.378 | 170.00 | 13.24 | 169.05 | |
Bowdoin A | Yale | 9 | 6-3 | 180 | 92 | 14 | 0.0 | 10.2 | 1.6 | 0.511 | 243.33 | 14.57 | 211.21 | |
Brandeis A | Yale | 9 | 5-4 | 180 | 89 | 21 | 0.0 | 9.9 | 2.3 | 0.494 | 216.11 | 13.03 | 213.51 | |
Brandeis B | Yale | 9 | 1-8 | 180 | 55 | 12 | 0.0 | 6.1 | 1.3 | 0.306 | 107.78 | 8.73 | 76.57 | |
Brandeis C | Yale | 9 | 0-9 | 180 | 35 | 6 | 0.0 | 3.9 | 0.7 | 0.194 | 53.33 | 4.57 | 40.14 | |
Brown A | Yale | 9 | 9-0 | 180 | 126 | 21 | 0.0 | 14.0 | 2.3 | 0.700 | 402.78 | 19.60 | 429.91 |
Players
Aaron Kruskie | Michigan State A | 8 | 160 | 16 | 7 | 0.0 | 2.0 | 0.9 | 0.00 | 2.29 | 15.63 | |
Abby Kinney | Williams A | 9 | 180 | 6 | 2 | 0.0 | 0.7 | 0.2 | 0.00 | 3.00 | 5.56 | |
Abhi Popuri | James Madison A | 9 | 180 | 7 | 7 | 0.0 | 0.8 | 0.8 | 0.00 | 1.00 | 3.89 | |
Abigail Tan | Cambridge B | 10 | 200 | 12 | 3 | 0.0 | 1.2 | 0.3 | 0.00 | 4.00 | 10.50 | |
Adam Fernandes | Central Florida A | 9 | 180 | 6 | 1 | 0.0 | 0.7 | 0.1 | 0.00 | 6.00 | 6.11 | |
Adam Fine | Chicago A | 10 | 200 | 28 | 3 | 0.0 | 2.8 | 0.3 | 0.00 | 9.33 | 26.50 | |
Adam Klein | Chicago B | 8 | 160 | 17 | 2 | 0.0 | 2.1 | 0.3 | 0.00 | 8.50 | 20.00 | |
Adam Millard | Oxford D | 10 | 200 | 11 | 6 | 0.0 | 1.1 | 0.6 | 0.00 | 1.83 | 8.00 | |
Adam Robarts | Oxford Brookes A | 10 | 200 | 11 | 5 | 0.0 | 1.1 | 0.5 | 0.00 | 2.20 | 8.50 | |
Addie King | James Madison A | 9 | 180 | 2 | 0 | 0.0 | 0.2 | 0.0 | 0.00 | 0.00 | 2.22 |