2021 ACF Nationals
●●●●
Head Editor: Matt Bollinger, Ryan Westbrook
Editors
Arts | |
Auditory Arts | Jennie Yang |
Other Arts | Derek So, Matt Bollinger |
Visual Arts | Derek So, Jordan Brownstein |
Beliefs | |
Mythology | Ryan Westbrook |
Religion | Matt Bollinger |
History | |
History | Ryan Westbrook |
Literature | |
American Literature | Jack Mehr |
British Literature | Matt Bollinger |
European Literature | Matt Bollinger |
World Literature | Derek So, Jack Mehr |
Other | |
Other Academic | Matt Bollinger, Ryan Westbrook |
Science | |
Biology | Eric Mukherjee |
Chemistry | Eric Mukherjee |
Other Science | Eric Mukherjee |
Physics | Jerry Vinokurov |
Thought | |
Philosophy | Jordan Brownstein |
Social Science | Andrew Hart |
Tournaments
2021-08-08 | |||||
Northwestern | 24 | 21 | 0.895 | 15.46 |
Teams
Brown A | Northwestern | 15 | 10-5 | 300 | 139 | 36 | 0.0 | 9.3 | 2.4 | 0.463 | 218.67 | 14.89 | 193.40 | |
Chicago A | Northwestern | 14 | 9-5 | 280 | 143 | 30 | 0.0 | 10.2 | 2.1 | 0.511 | 276.43 | 18.11 | 297.73 | |
Chicago B | Northwestern | 14 | 7-7 | 281 | 109 | 48 | 0.0 | 7.8 | 3.4 | 0.388 | 160.00 | 12.75 | 142.87 | |
Chicago C | Northwestern | 14 | 3-11 | 280 | 96 | 31 | 0.0 | 6.9 | 2.2 | 0.343 | 139.64 | 11.98 | 124.41 | |
Columbia A | Northwestern | 18 | 14-4 | 360 | 198 | 34 | 0.0 | 11.0 | 1.9 | 0.550 | 290.00 | 17.22 | 335.06 | |
Cornell A | Northwestern | 15 | 8-7 | 300 | 123 | 28 | 0.0 | 8.2 | 1.9 | 0.410 | 194.00 | 14.80 | 172.59 | |
Florida A | Northwestern | 16 | 13-3 | 320 | 177 | 28 | 0.0 | 11.1 | 1.8 | 0.553 | 298.13 | 17.74 | 334.88 | |
Georgia Tech A | Northwestern | 14 | 5-9 | 280 | 109 | 29 | 0.0 | 7.8 | 2.1 | 0.389 | 178.93 | 14.31 | 199.66 | |
Harvard A | Northwestern | 14 | 8-6 | 280 | 146 | 33 | 0.0 | 10.4 | 2.4 | 0.521 | 257.50 | 15.82 | 289.73 | |
Harvard B | Northwestern | 14 | 3-11 | 280 | 98 | 16 | 0.0 | 7.0 | 1.1 | 0.350 | 147.14 | 11.84 | 129.56 |
Players
Adam Fine | Chicago A | 14 | 280 | 34 | 4 | 0.0 | 2.4 | 0.3 | 0.00 | 8.50 | 22.86 | |
Aidan Fein | Vanderbilt A | 14 | 280 | 18 | 5 | 0.0 | 1.3 | 0.4 | 0.00 | 3.60 | 11.07 | |
Allan Lee | Cornell A | 15 | 300 | 16 | 3 | 0.0 | 1.1 | 0.2 | 0.00 | 5.33 | 9.67 | |
Alston Boyd | Chicago A | 14 | 280 | 31 | 4 | 0.0 | 2.2 | 0.3 | 0.00 | 7.75 | 20.71 | |
Andrew Salij | Northwestern A | 14 | 281 | 22 | 12 | 0.0 | 1.6 | 0.9 | 0.00 | 1.83 | 11.43 | |
Anson Berns | Brown A | 15 | 300 | 50 | 10 | 0.0 | 3.3 | 0.7 | 0.00 | 5.00 | 30.00 | |
Athena Kern | WUSTL A | 14 | 280 | 25 | 4 | 0.0 | 1.8 | 0.3 | 0.00 | 6.25 | 16.43 | |
Auroni Gupta | Illinois A | 14 | 280 | 84 | 27 | 0.0 | 6.0 | 1.9 | 0.00 | 3.11 | 50.36 | |
Ben Miller | Chicago A | 14 | 280 | 20 | 2 | 0.0 | 1.4 | 0.1 | 0.00 | 10.00 | 13.57 | |
Ben Weiner | Minnesota A | 14 | 280 | 12 | 2 | 0.0 | 0.9 | 0.1 | 0.00 | 6.00 | 7.86 |