ILLIAC
●●
Head Editor: Mike Etzkorn
Editors
Arts | |
Auditory Arts | Bryan Lu |
Other Arts | Mike Etzkorn |
Visual Arts | Koby Theobald |
Beliefs | |
Beliefs | Bradley McLain |
History | |
History | Mike Etzkorn |
Literature | |
Literature | Mitch McCullar |
Other | |
Current Events | Mike Etzkorn |
Geography | Bradley McLain |
Pop Culture | Koby Theobald |
Science | |
Science | Mike Etzkorn |
Thought | |
Thought | Bradley McLain |
Tournaments
2019-03-02 | |||||
BYU | 4 | 1 | 0.061 | 0.850 | 12.30 |
2019-03-16 | |||||
Florida | 6 | 4 | 0.103 | 0.930 | 16.34 |
2019-03-31 | |||||
Johns Hopkins | 18 | 7 | 0.133 | 0.960 | 18.57 |
2019-04-27 | |||||
Stanford | 6 | 2 | 0.21 | 0.977 | 21.95 |
Teams
At the Moulin Rouge | Stanford | 10 | 1-9 | 200 | 17 | 49 | 10 | 1.7 | 4.9 | 1.0 | 0.330 | 185.50 | 17.58 | 219.27 |
BYU A | BYU | 6 | 2-4 | 120 | 9 | 41 | 10 | 1.5 | 6.8 | 1.7 | 0.417 | 177.50 | 11.40 | 121.62 |
BYU B | BYU | 5 | 4-1 | 100 | 5 | 40 | 12 | 1.0 | 8.0 | 2.4 | 0.450 | 193.00 | 12.22 | 128.40 |
BYU C | BYU | 6 | 3-3 | 120 | 7 | 37 | 10 | 1.2 | 6.2 | 1.7 | 0.367 | 160.83 | 12.27 | 105.00 |
Berkeley ARE | Stanford | 13 | 9-4 | 260 | 72 | 74 | 23 | 5.5 | 5.7 | 1.8 | 0.562 | 398.46 | 23.80 | 493.15 |
Central Florida A | Florida | 10 | 6-4 | 200 | 19 | 69 | 15 | 1.9 | 6.9 | 1.5 | 0.440 | 230.00 | 15.91 | 207.58 |
Florida A | Florida | 10 | 10-0 | 200 | 50 | 89 | 29 | 5.0 | 8.9 | 2.9 | 0.695 | 447.50 | 21.44 | 365.64 |
Florida B | Florida | 10 | 5-5 | 200 | 13 | 83 | 25 | 1.3 | 8.3 | 2.5 | 0.480 | 246.50 | 16.30 | 220.79 |
Florida C | Florida | 10 | 1-9 | 200 | 8 | 53 | 7 | 0.8 | 5.3 | 0.7 | 0.305 | 136.50 | 12.30 | 126.60 |
French et al. | Stanford | 10 | 5-5 | 200 | 38 | 67 | 14 | 3.8 | 6.7 | 1.4 | 0.525 | 352.00 | 22.38 | 403.29 |
Players
Adam Konkol | Penn B | 11 | 220 | 4 | 7 | 3 | 0.4 | 0.6 | 0.3 | 1.33 | 3.67 | 10.45 |
Ali Hamza | Rutgers A | 11 | 220 | 1 | 12 | 2 | 0.1 | 1.1 | 0.2 | 0.50 | 6.50 | 11.36 |
Alice Egar | Princeton A | 11 | 220 | 3 | 9 | 1 | 0.3 | 0.8 | 0.1 | 3.00 | 12.00 | 11.82 |
Ani Perumalla | Maryland A | 11 | 220 | 11 | 21 | 8 | 1.0 | 1.9 | 0.7 | 1.38 | 4.00 | 30.45 |
Annie Wang | Berkeley ARE | 13 | 260 | 1 | 3 | 0 | 0.1 | 0.2 | 0.0 | 0.00 | 0.00 | 3.46 |
Anson Berns | Montgomery Blair A | 11 | 220 | 17 | 32 | 25 | 1.5 | 2.9 | 2.3 | 0.68 | 1.96 | 40.91 |
Anthony Delgado | Florida B | 10 | 200 | 3 | 12 | 3 | 0.3 | 1.2 | 0.3 | 1.00 | 5.00 | 15.00 |
Antonio Jimenez | Penn A | 11 | 220 | 0 | 12 | 3 | 0.0 | 1.1 | 0.3 | 0.00 | 4.00 | 9.55 |
Ben Potter | BYU A | 6 | 120 | 0 | 11 | 3 | 0.0 | 1.8 | 0.5 | 0.00 | 3.67 | 15.83 |
Brandon Wang | At the Moulin Rouge | 10 | 200 | 7 | 17 | 3 | 0.7 | 1.7 | 0.3 | 2.33 | 8.00 | 26.00 |