SMT
●●
Head Editor: Jordan Brownstein
Editors
Arts | |
Auditory Arts | Kai Smith |
Other Arts | Jordan Brownstein |
Visual Arts | Jordan Brownstein |
Beliefs | |
Beliefs | Jordan Brownstein |
History | |
History | Jordan Brownstein |
Literature | |
Literature | Jordan Brownstein |
Other | |
Other | Jordan Brownstein |
Science | |
Other Science | Anderson Wang |
Science | Ewan MacAulay |
Thought | |
Thought | Jordan Brownstein |
Tournaments
2018-03-10 | |||||
Imperial | 9 | 7 | 0.06 | 0.875 | 14.42 |
Johns Hopkins | 16 | 7 | 0.075 | 0.909 | 15.63 |
2018-03-18 | |||||
Carleton University | 4 | 4 | 0.071 | 0.890 | 15.40 |
2018-03-24 | |||||
WUSTL | 12 | 6 | 0.1 | 0.916 | 17.30 |
2018-03-31 | |||||
Harvard | 19 | 9 | 0.089 | 0.924 | 17.36 |
Minnesota | 6 | 4 | 0.082 | 0.933 | 17.22 |
Michigan | 6 | 4 | 0.091 | 0.947 | 16.91 |
Virginia Tech | 10 | 7 | 0.041 | 0.849 | 13.24 |
2018-04-07 | |||||
Florida | 7 | 5 | 0.048 | 0.877 | 14.71 |
2018-04-28 | |||||
Washington | 4 | 2 | 0.04 | 0.794 | 13.23 |
Stanford | 8 | 4 | 0.127 | 0.945 | 18.02 |
2018-05-12 | |||||
UCLA | 8 | 2 | 0.104 | 0.959 | 17.66 |
Chicago | 8 | 3 | 0.132 | 0.945 | 18.38 |
Teams
Amherst A | Harvard | 11 | 6-5 | 220 | 28 | 84 | 46 | 2.5 | 7.6 | 4.2 | 0.509 | 276.36 | 17.95 | 275.09 |
Arcadia A | UCLA | 10 | 5-5 | 200 | 17 | 85 | 19 | 1.7 | 8.5 | 1.9 | 0.510 | 270.00 | 16.57 | 261.87 |
Auburn A | Florida | 9 | 3-6 | 180 | 7 | 68 | 31 | 0.8 | 7.6 | 3.4 | 0.417 | 168.89 | 11.87 | 175.98 |
Barrington A | Chicago | 10 | 4-6 | 200 | 23 | 66 | 36 | 2.3 | 6.6 | 3.6 | 0.445 | 227.50 | 16.29 | 232.83 |
Boston College A | Harvard | 11 | 4-7 | 220 | 22 | 75 | 40 | 2.0 | 6.8 | 3.6 | 0.441 | 205.45 | 14.23 | 205.26 |
Bowdoin A | Harvard | 10 | 2-8 | 200 | 9 | 74 | 19 | 0.9 | 7.4 | 1.9 | 0.415 | 199.00 | 14.58 | 204.48 |
Cambridge A | Imperial | 10 | 9-1 | 200 | 26 | 101 | 11 | 2.6 | 10.1 | 1.1 | 0.635 | 360.00 | 17.76 | 333.62 |
Cambridge B | Imperial | 10 | 6-4 | 200 | 21 | 75 | 25 | 2.1 | 7.5 | 2.5 | 0.480 | 247.50 | 15.99 | 249.80 |
Canyon Crest A | UCLA | 10 | 10-0 | 200 | 54 | 85 | 23 | 5.4 | 8.5 | 2.3 | 0.695 | 462.50 | 22.16 | 540.64 |
Canyon Crest B | UCLA | 10 | 6-4 | 200 | 9 | 79 | 18 | 0.9 | 7.9 | 1.8 | 0.440 | 211.00 | 14.49 | 213.77 |
Players
Aakash Singh | Ohio State A | 10 | 200 | 6 | 34 | 3 | 0.6 | 3.4 | 0.3 | 2.00 | 13.33 | 41.50 |
Aaron Jensen | Wright State A | 10 | 200 | 5 | 29 | 4 | 0.5 | 2.9 | 0.4 | 1.25 | 8.50 | 34.50 |
Abby Flodin | Lawrence A | 9 | 180 | 4 | 13 | 5 | 0.4 | 1.4 | 0.6 | 0.80 | 3.40 | 18.33 |
Abraham Holtermann | Barrington A | 10 | 200 | 4 | 17 | 8 | 0.4 | 1.7 | 0.8 | 0.50 | 2.63 | 19.00 |
Adam Black | Chicago C | 10 | 200 | 7 | 15 | 3 | 0.7 | 1.5 | 0.3 | 2.33 | 7.33 | 24.00 |
Adam Fine | Yale A | 12 | 240 | 27 | 54 | 15 | 2.3 | 4.5 | 1.3 | 1.80 | 5.40 | 72.50 |
Aditya Rao | Penn B | 10 | 200 | 0 | 11 | 1 | 0.0 | 1.1 | 0.1 | 0.00 | 11.00 | 10.50 |
Aditya Shastri | Rutgers B | 10 | 200 | 1 | 8 | 5 | 0.1 | 0.8 | 0.5 | 0.20 | 1.80 | 7.00 |
Adrienne Freccero | Wright State A | 10 | 200 | 0 | 6 | 1 | 0.0 | 0.6 | 0.1 | 0.00 | 6.00 | 5.50 |
Aidan Tee | Warwick B | 10 | 200 | 0 | 12 | 3 | 0.0 | 1.2 | 0.3 | 0.00 | 4.00 | 10.50 |