2016 ACF Fall
●
Head Editor: Nathan Weiser
Editors
Arts | |
Auditory Arts | Will Alston |
Visual Arts | Kai Smith |
Beliefs | |
Beliefs | Jonchee Kao |
History | |
History | Bruce Lou |
Literature | |
Literature | Itamar Naveh-Benjamin |
Other | |
Geography | Jonchee Kao |
Pop Culture | Rohith Nagari |
Science | |
Science | Rohith Nagari |
Thought | |
Philosophy | Jonchee Kao |
Tournaments
2016-11-05 | |||||
Columbia | 16 | 8 | 0.942 | 18.61 | |
Missouri | 8 | 5 | 0.940 | 17.06 | |
Kentucky | 11 | 7 | 0.951 | 19.09 | |
Washington | 6 | 3 | 0.942 | 16.23 | |
Minnesota | 15 | 8 | 0.919 | 17.55 | |
Virginia Tech | 14 | 8 | 0.902 | 17.26 | |
UC Berkeley | 12 | 4 | 0.949 | 18.81 | |
UCLA | 6 | 4 | 0.917 | 17.68 | |
Rice | 8 | 4 | 0.964 | 18.47 | |
Warwick | 15 | 6 | 0.952 | 19.32 | |
Maryland | 18 | 11 | 0.954 | 19.18 | |
Waterloo | 12 | 8 | 0.932 | 18.42 | |
Brown | 12 | 7 | 0.903 | 17.10 |
Teams
American A | Maryland | 10 | 5-5 | 200 | 82 | 7 | 0.0 | 8.2 | 0.7 | 0.410 | 186.50 | 13.17 | 163.54 | |
American B | Maryland | 10 | 2-8 | 201 | 60 | 18 | 0.0 | 6.0 | 1.8 | 0.299 | 136.50 | 14.25 | 118.55 | |
Amherst A | Brown | 11 | 8-3 | 220 | 121 | 18 | 0.0 | 11.0 | 1.6 | 0.550 | 315.45 | 19.42 | 287.92 | |
Amherst B | Brown | 11 | 6-5 | 220 | 99 | 13 | 0.0 | 9.0 | 1.2 | 0.450 | 218.64 | 14.95 | 203.99 | |
Boise State A | Washington | 10 | 1-9 | 200 | 37 | 6 | 0.0 | 3.7 | 0.6 | 0.185 | 66.00 | 8.65 | 64.71 | |
Boston College A | Brown | 11 | 9-2 | 220 | 137 | 31 | 0.0 | 12.5 | 2.8 | 0.623 | 362.27 | 20.22 | 329.10 | |
Brown House | Brown | 11 | 4-7 | 220 | 90 | 22 | 0.0 | 8.2 | 2.0 | 0.409 | 202.73 | 16.00 | 186.98 | |
Cal Poly SLO A | UC Berkeley | 11 | 4-7 | 230 | 85 | 19 | 0.0 | 7.7 | 1.7 | 0.370 | 183.18 | 14.82 | 181.90 | |
Cambridge Catesby | Warwick | 11 | 11-0 | 220 | 141 | 27 | 0.0 | 12.8 | 2.5 | 0.641 | 403.64 | 22.45 | 444.46 | |
Cambridge Fawkes | Warwick | 11 | 6-5 | 220 | 103 | 26 | 0.0 | 9.4 | 2.4 | 0.468 | 270.00 | 20.10 | 300.16 |
Players
Aakash Singh | Ohio State B | 8 | 160 | 30 | 4 | 0.0 | 3.8 | 0.5 | 0.00 | 7.50 | 35.00 | |
Aaron Hosler | Michigan Tech A | 8 | 160 | 0 | 2 | 1 | 0.0 | 0.3 | 0.1 | 0.00 | 2.00 | 1.88 |
Aaron Jensen | Wright State A | 10 | 200 | 55 | 4 | 0.0 | 5.5 | 0.4 | 0.00 | 13.75 | 53.00 | |
Aaron Still | Iowa State A | 9 | 180 | 0 | 8 | 1 | 0.0 | 0.9 | 0.1 | 0.00 | 8.00 | 8.33 |
Aayush Rajasekaran | Toronto A | 11 | 220 | 52 | 6 | 0.0 | 4.7 | 0.5 | 0.00 | 8.67 | 44.55 | |
Abhinav Bhaskar | UC Berkeley C | 11 | 220 | 7 | 7 | 0.0 | 0.6 | 0.6 | 0.00 | 1.00 | 3.18 | |
Abhiram Karuppur | Princeton B | 11 | 220 | 23 | 5 | 0.0 | 2.1 | 0.5 | 0.00 | 4.60 | 18.64 | |
Abigail Ecal | Cal Poly SLO A | 7 | 140 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |
Abigail Sale | American B | 10 | 200 | 11 | 1 | 0.0 | 1.1 | 0.1 | 0.00 | 11.00 | 10.50 | |
Adam Clearwater | Penn A | 11 | 220 | 11 | 1 | 0.0 | 1.0 | 0.1 | 0.00 | 11.00 | 9.55 |