2016 MLK
●●●
Head Editor: Auroni Gupta
Editors
Arts | |
Auditory Arts | Auroni Gupta |
Other Arts | Auroni Gupta, Will Nediger |
Visual Arts | Will Nediger |
Beliefs | |
Beliefs | Siddhant Dogra |
Religion | Auroni Gupta, Brian McPeak, Kenji Shimizu, Will Nediger |
History | |
American History | Siddhant Dogra |
European History | Kenji Shimizu |
World History | Auroni Gupta |
Literature | |
American Literature | Will Nediger |
British Literature | Auroni Gupta |
European Literature | Will Nediger |
World Literature | Auroni Gupta |
Other | |
Other | Kenji Shimizu |
Science | |
Biology | Auroni Gupta |
Chemistry | Siddhant Dogra |
Other Science | Brian McPeak |
Physics | Brian McPeak |
Thought | |
Philosophy | Will Nediger |
Social Science | Brian McPeak, Will Nediger |
Tournaments
2016-01-16 | |||||
Central Florida | 8 | 3 | 0.025 | 0.799 | 10.72 |
Rochester | 4 | 4 | 0.133 | 0.931 | 16.22 |
South Carolina | 8 | 5 | 0.068 | 0.905 | 14.66 |
Toronto | 4 | 3 | 0.066 | 0.892 | 14.25 |
Michigan | 20 | 7 | 0.088 | 0.873 | 15.53 |
UL Lafayette | 6 | 3 | 0.034 | 0.810 | 11.67 |
2016-01-17 | |||||
UC San Diego | 8 | 1 | 0.093 | 0.928 | 16.94 |
2016-01-23 | |||||
Truman State | 8 | 5 | 0.051 | 0.769 | 13.13 |
2016-02-13 | |||||
Maryland | 8 | 6 | 0.059 | 0.929 | 14.49 |
Oxford Brookes | 11 | 5 | 0.086 | 0.905 | 15.23 |
2016-02-20 | |||||
NYU | 11 | 5 | 0.081 | 0.894 | 16.44 |
Teams
Amherst A | NYU | 10 | 5-5 | 200 | 23 | 78 | 25 | 2.3 | 7.8 | 2.5 | 0.505 | 260.50 | 15.89 | 280.49 |
Amherst B | NYU | 10 | 2-8 | 200 | 1 | 63 | 16 | 0.1 | 6.3 | 1.6 | 0.320 | 138.50 | 12.81 | 152.36 |
Barrington A | Michigan | 11 | 4-7 | 220 | 17 | 74 | 38 | 1.5 | 6.7 | 3.5 | 0.414 | 177.73 | 12.64 | 176.01 |
Broken Hearts | Oxford Brookes | 10 | 6-4 | 200 | 21 | 76 | 28 | 2.1 | 7.6 | 2.8 | 0.485 | 244.50 | 15.57 | 258.92 |
Cambridge A | Oxford Brookes | 10 | 6-4 | 200 | 14 | 84 | 27 | 1.4 | 8.4 | 2.7 | 0.490 | 239.50 | 15.10 | 254.44 |
Cambridge Emmanuel | Oxford Brookes | 10 | 3-7 | 200 | 11 | 67 | 31 | 1.1 | 6.7 | 3.1 | 0.390 | 160.00 | 11.79 | 172.02 |
Canyon Crest A | UC San Diego | 9 | 1-8 | 180 | 7 | 47 | 30 | 0.8 | 5.2 | 3.3 | 0.300 | 129.44 | 13.70 | 143.07 |
Carleton College A | Toronto | 12 | 5-7 | 240 | 15 | 79 | 15 | 1.3 | 6.6 | 1.3 | 0.392 | 177.50 | 12.66 | 186.34 |
Central Florida A | Central Florida | 10 | 3-7 | 200 | 6 | 65 | 20 | 0.6 | 6.5 | 2.0 | 0.355 | 125.50 | 8.66 | 89.42 |
Central Florida B | Central Florida | 10 | 2-8 | 200 | 0 | 57 | 17 | 0.0 | 5.7 | 1.7 | 0.285 | 100.50 | 9.12 | 72.78 |
Players
A | The Ackvengers | 11 | 220 | 13 | 30 | 19 | 1.2 | 2.7 | 1.7 | 0.68 | 2.26 | 36.36 |
Aaron Jablon | Central Florida B | 3 | 60 | 0 | 1 | 0 | 0.0 | 0.3 | 0.0 | 0.00 | 0.00 | 3.33 |
Aayush Rajasekaran | Waterloo A | 12 | 240 | 4 | 73 | 12 | 0.3 | 6.1 | 1.0 | 0.33 | 6.42 | 60.83 |
Adam Martinez | NYU B | 1 | 20 | 1 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.00 | 15.00 |
Aditi Ramaswamy | Michigan A | 6 | 120 | 0 | 7 | 1 | 0.0 | 1.2 | 0.2 | 0.00 | 7.00 | 10.83 |
Aidan | McGillish | 12 | 240 | 0 | 7 | 0 | 0.0 | 0.6 | 0.0 | 0.00 | 0.00 | 5.83 |
Aidan Mehigan | Columbia A | 11 | 220 | 11 | 11 | 5 | 1.0 | 1.0 | 0.5 | 2.20 | 4.40 | 22.73 |
Aileen Zhang | St. John's A | 11 | 220 | 5 | 18 | 4 | 0.5 | 1.6 | 0.4 | 1.25 | 5.75 | 21.36 |
Alan Zhou | NYU C | 10 | 200 | 2 | 10 | 5 | 0.2 | 1.0 | 0.5 | 0.40 | 2.40 | 10.50 |
Alec Vulfson | NYU A | 10 | 200 | 1 | 43 | 10 | 0.1 | 4.3 | 1.0 | 0.10 | 4.40 | 39.50 |